Your Choice $1.00 Board #9 - 21876 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | David Hornig | 26 | David Hornig | 51 | David Hornig |
2 | Barbara Buskirk | 27 | Chad Lytle | 52 | Chad Lytle |
3 | Rebecca Shanholtz | 28 | Andrew Ola | 53 | Lois InWeaverling |
4 | Chad Lytle | 29 | Kimberly A McKenzie | 54 | Barbara Buskirk |
5 | Edward Martin | 30 | Paul Smith | 55 | David Hornig |
6 | Jacque Golden | 31 | Barbara Buskirk | 56 | Richard W Swanger Sr |
7 | John Livengood | 32 | Bunnie FOX | 57 | Paul Smith |
8 | Andrew Ola | 33 | Barbara Buskirk | 58 | Sherry Diehl |
9 | Jacque Golden | 34 | Barbara Buskirk | 59 | Jacque Golden |
10 | Barbara Buskirk | 35 | Barbara Buskirk | 60 | Edward Martin |
11 | Edward Martin | 36 | Sue Smith | 61 | Joyce Shaffer |
12 | Barbara Buskirk | 37 | Andrew Ola | 62 | David Hornig |
13 | Patricia Shoemaker | 38 | Kimberly A McKenzie | 63 | Joseph Sral |
14 | Sherry Diehl | 39 | Chad Lytle | 64 | Sherry Diehl |
15 | Sherry Diehl | 40 | Chad Lytle | 65 | Paul Smith |
16 | Chad Lytle | 41 | Sue Smith | 66 | David Hornig |
17 | Betty Oster | 42 | Barbara Buskirk | 67 | Chad Lytle |
18 | Chad Lytle | 43 | Sherry Diehl | 68 | Chad Lytle |
19 | David Hornig | 44 | Gay Twigg | 69 | Edward Martin |
20 | Sherry Diehl | 45 | MICHELE CESSNA | 70 | Sherry Diehl |
21 | Sherry Diehl | 46 | Sharri Frenzel | 71 | David Hornig |
22 | Jacque Golden | 47 | Sue Smith | 72 | David Hornig |
23 | Edward Martin | 48 | David Hornig | 73 | Barbara Buskirk |
24 | Sherry Diehl | 49 | Richard Robison | 74 | Jacque Golden |
25 | Sherry Diehl | 50 | Chad Lytle | 75 | Cathy shoemaker |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |