Your Choice $1.00 Board #10 - 21877 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Gay Twigg | 26 | Samson Werner | 51 | Sherry Diehl |
2 | David Hornig | 27 | Sharri Frenzel | 52 | Bunnie FOX |
3 | Richard Robison | 28 | Dawn Shaffer | 53 | David Hornig |
4 | Sue Smith | 29 | John Livengood | 54 | David Hornig |
5 | Kimberly A McKenzie | 30 | David Hornig | 55 | David Hornig |
6 | Sherry Diehl | 31 | Samson Werner | 56 | Sherry Diehl |
7 | David Hornig | 32 | Paul Smith | 57 | David Hornig |
8 | David Hornig | 33 | Kimberly A McKenzie | 58 | David Hornig |
9 | David Hornig | 34 | David Hornig | 59 | Sharri Frenzel |
10 | Sherry Diehl | 35 | Lois InWeaverling | 60 | Dawn Shaffer |
11 | David Hornig | 36 | David Hornig | 61 | Joyce Shaffer |
12 | Patricia Shoemaker | 37 | Tracy Bopst | 62 | David Hornig |
13 | David Hornig | 38 | Dawn Shaffer | 63 | Sharri Frenzel |
14 | David Hornig | 39 | David Hornig | 64 | Sharri Frenzel |
15 | Paul Smith | 40 | David Hornig | 65 | Matt Palasik |
16 | Shirley Shaffer | 41 | Joseph Sral | 66 | Richard W Swanger Sr |
17 | David Hornig | 42 | Gay Twigg | 67 | Betty Oster |
18 | Matt Palasik | 43 | David Hornig | 68 | David Hornig |
19 | Samson Werner | 44 | Sue Smith | 69 | David Hornig |
20 | David Hornig | 45 | Cathy shoemaker | 70 | Dawn Shaffer |
21 | Andrew Ola | 46 | Paul Smith | 71 | David Hornig |
22 | Sharri Frenzel | 47 | Sharri Frenzel | 72 | Matt Palasik |
23 | David Hornig | 48 | Sue Smith | 73 | Dawn Shaffer |
24 | David Hornig | 49 | David Hornig | 74 | Cindy Stevens |
25 | David Hornig | 50 | Samson Werner | 75 | Samson Werner |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |