Your Choice $2.00 Board #5 - 21882 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Paul Smith | 26 | Anna Bevan | 51 | JoAnn Shaffer |
2 | Sue Smith | 27 | Mona Clise | 52 | Richard Robison |
3 | Bunnie FOX | 28 | Paul Smith | 53 | Lesa Coughenour |
4 | Patricia Shoemaker | 29 | Lesa Coughenour | 54 | Matt Palasik |
5 | Matt Palasik | 30 | Bunnie FOX | 55 | Bonnie Spicher |
6 | Christie Rhodes | 31 | Paul Smith | 56 | GARY CRITES |
7 | GARY CRITES | 32 | Amy Elliott | 57 | Ashley Baer |
8 | Sue Smith | 33 | Anna Bevan | 58 | Lois InWeaverling |
9 | Andrew Ola | 34 | Paul Smith | 59 | Anna Bevan |
10 | GARY CRITES | 35 | GARY CRITES | 60 | Anna Bevan |
11 | Matt Palasik | 36 | Anna Bevan | 61 | Mona Clise |
12 | Mona Clise | 37 | Ray Weaverling | 62 | Lois InWeaverling |
13 | Ronald Minnick | 38 | Amy Elliott | 63 | JoAnn Shaffer |
14 | Chad Lytle | 39 | Mona Clise | 64 | Ray Weaverling |
15 | Sue Smith | 40 | Joseph Sral | 65 | Ray Weaverling |
16 | Ashley Baer | 41 | CAMILLE OLA | 66 | Matt Palasik |
17 | GARY CRITES | 42 | Jacque Golden | 67 | Lois InWeaverling |
18 | Chad Lytle | 43 | Mona Clise | 68 | JoAnn Shaffer |
19 | Sue Smith | 44 | Lori Judy | 69 | Chad Lytle |
20 | Joseph Sral | 45 | CAMILLE OLA | 70 | Chad Lytle |
21 | GARY CRITES | 46 | Chad Lytle | 71 | MELISSA WILSON |
22 | Sue Smith | 47 | GARY CRITES | 72 | Bunnie FOX |
23 | GARY CRITES | 48 | Amy Elliott | 73 | JoAnn Shaffer |
24 | Cathy shoemaker | 49 | MELISSA WILSON | 74 | John Livengood |
25 | Anna Bevan | 50 | JoAnn Shaffer | 75 | Anna Bevan |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |