Your Choice $2.00 Board #6 - 8768 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Joseph Sral | 26 | John Livengood | 51 | Andrew Ola |
2 | Anna Bevan | 27 | Jacque Golden | 52 | Lois InWeaverling |
3 | Lois InWeaverling | 28 | Tammi Becker | 53 | Justin baer |
4 | Anna Bevan | 29 | Chaz Muse | 54 | Kimberly A McKenzie |
5 | Maranda Diehl | 30 | Amy Elliott | 55 | Bunnie FOX |
6 | Sue Smith | 31 | Anna Bevan | 56 | Anna Bevan |
7 | Tammi Becker | 32 | Kellie Lewis | 57 | Cathy shoemaker |
8 | Justin baer | 33 | Chaz Muse | 58 | Matt Palasik |
9 | Kimberly A McKenzie | 34 | Joseph Sral | 59 | Maranda Diehl |
10 | Lori Judy | 35 | Justin baer | 60 | Sue Smith |
11 | Chaz Muse | 36 | Ellen Freeman | 61 | Anna Bevan |
12 | Tom Bevan | 37 | Paul Smith | 62 | CAMILLE OLA |
13 | Tammi Becker | 38 | Ernie Kaylor | 63 | Paul Smith |
14 | Amy Elliott | 39 | Matt Palasik | 64 | Chaz Muse |
15 | Anna Bevan | 40 | Jacque Golden | 65 | Chaz Muse |
16 | Anna Bevan | 41 | Bunnie FOX | 66 | Chaz Muse |
17 | Patricia Shoemaker | 42 | Tom Bevan | 67 | Justin baer |
18 | Jacque Golden | 43 | Tom Bevan | 68 | Tracy Bopst |
19 | Tom Bevan | 44 | Justin baer | 69 | Anna Bevan |
20 | Paul Smith | 45 | Matt Palasik | 70 | Tammi Becker |
21 | Bunnie FOX | 46 | Anna Bevan | 71 | Shirley Shaffer |
22 | Amy Elliott | 47 | CAMILLE OLA | 72 | Tammi Becker |
23 | Maranda Diehl | 48 | Matt Palasik | 73 | Sue Smith |
24 | Anna Bevan | 49 | Kimberly A McKenzie | 74 | Lori Judy |
25 | Ellen Freeman | 50 | Bonnie Spicher | 75 | Justin baer |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |