Your Choice $2.00 Board #7 - 21883 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Paul Smith | 26 | Lori Judy | 51 | Bunnie FOX |
2 | Ellen Freeman | 27 | Patricia Shoemaker | 52 | Chad Lytle |
3 | Edward Martin | 28 | CAMILLE OLA | 53 | Tom Bevan |
4 | Ellen Freeman | 29 | CAMILLE OLA | 54 | Smith Robb |
5 | CAMILLE OLA | 30 | Paul Smith | 55 | Sue Smith |
6 | Smith Robb | 31 | CAMILLE OLA | 56 | Chad Lytle |
7 | Richard Penrod | 32 | Smith Robb | 57 | CAMILLE OLA |
8 | Lois InWeaverling | 33 | CAMILLE OLA | 58 | Jacque Golden |
9 | Smith Robb | 34 | CAMILLE OLA | 59 | Kimberly A McKenzie |
10 | Bunnie FOX | 35 | Andrew Ola | 60 | Andrew Ola |
11 | Kimberly A McKenzie | 36 | CAMILLE OLA | 61 | CAMILLE OLA |
12 | Tom Bevan | 37 | CAMILLE OLA | 62 | Cathy shoemaker |
13 | Jacque Golden | 38 | Andrew Ola | 63 | Tom Bevan |
14 | Edward Martin | 39 | Tammy Gordon | 64 | Paul Smith |
15 | Jacque Golden | 40 | Lois InWeaverling | 65 | Tom Bevan |
16 | Amy Elliott | 41 | Joseph Sral | 66 | CAMILLE OLA |
17 | CAMILLE OLA | 42 | Amy Elliott | 67 | Evelyn Loar |
18 | Lois Cook | 43 | Sue Smith | 68 | Chad Lytle |
19 | Edward Martin | 44 | Paul Smith | 69 | Paul Smith |
20 | CAMILLE OLA | 45 | Amy Elliott | 70 | Andrew Ola |
21 | Chad Lytle | 46 | Bunnie FOX | 71 | Andrew Ola |
22 | Edward Martin | 47 | Cathy shoemaker | 72 | Edward Martin |
23 | Smith Robb | 48 | Sue Smith | 73 | Sharon Emerick |
24 | Andrew Ola | 49 | Kimberly A McKenzie | 74 | John Livengood |
25 | CAMILLE OLA | 50 | CAMILLE OLA | 75 | Chad Lytle |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |