Your Choice $2.00 Board #8 - 21884 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | John Livengood | 26 | Andrew Ola | 51 | MELISSA WILSON |
2 | Matt Palasik | 27 | Matt Palasik | 52 | Chad Lytle |
3 | Shirley Shaffer | 28 | Ray Weaverling | 53 | Kimberly A McKenzie |
4 | Cathy shoemaker | 29 | Ray Weaverling | 54 | CAMILLE OLA |
5 | Dana Twigg | 30 | Betty Oster | 55 | MELISSA WILSON |
6 | John Parsons | 31 | Cheri Emerick | 56 | Paul Smith |
7 | Paul Smith | 32 | MELISSA WILSON | 57 | Dana Twigg |
8 | Matt Palasik | 33 | Paul Smith | 58 | Matt Palasik |
9 | Vanessa Messenger | 34 | Paul Smith | 59 | Cheri Emerick |
10 | Kimberly A McKenzie | 35 | CAMILLE OLA | 60 | CAMILLE OLA |
11 | John Parsons | 36 | MELISSA WILSON | 61 | Sue Smith |
12 | Amy Elliott | 37 | Paul Smith | 62 | Vanessa Messenger |
13 | Paul Smith | 38 | Chad Lytle | 63 | Tom Bevan |
14 | Ray Weaverling | 39 | Paul Smith | 64 | CAMILLE OLA |
15 | Cheri Emerick | 40 | MELISSA WILSON | 65 | Andrew Ola |
16 | Bunnie FOX | 41 | Tom Bevan | 66 | Cathy shoemaker |
17 | Amy Elliott | 42 | Cheri Emerick | 67 | John Parsons |
18 | CAMILLE OLA | 43 | Chad Lytle | 68 | Bunnie FOX |
19 | CAMILLE OLA | 44 | Amy Elliott | 69 | Tina Linn |
20 | Paul Smith | 45 | Sue Smith | 70 | Chad Lytle |
21 | Cheri Emerick | 46 | Tom Bevan | 71 | Paul Smith |
22 | Dana Twigg | 47 | CAMILLE OLA | 72 | Chad Lytle |
23 | Sue Smith | 48 | John Parsons | 73 | Tina Linn |
24 | John Parsons | 49 | Samson Werner | 74 | Tom Bevan |
25 | MELISSA WILSON | 50 | Kimberly A McKenzie | 75 | Paul Smith |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |