PA Scratch Off Book Bundle #2 ($1,200 VALUE) - 21889 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Melissa Petrosky | 26 | Michelle Gibbner | 51 | Brian Hartman |
2 | Brian Hartman | 27 | Kevin Kelly | 52 | Mary Zawalick |
3 | Brian Hartman | 28 | Brian Hartman | 53 | Tracy Bopst |
4 | Carla Appel | 29 | Ellen Freeman | 54 | Kim Kelly |
5 | Savannah Lee | 30 | Lyn Hockenberry | 55 | Kevin Kelly |
6 | justin tippen | 31 | Brian Hartman | 56 | Eric Shaw |
7 | Brian Hartman | 32 | Melissa Petrosky | 57 | Brian Hartman |
8 | Savannah Lee | 33 | Brian Hartman | 58 | Donna Rohrbaugh |
9 | Gail Carr | 34 | Melissa Petrosky | 59 | Brian Hartman |
10 | Brian Hartman | 35 | Brian Hartman | 60 | Karen Kertes |
11 | Brian Hartman | 36 | CAMILLE OLA | 61 | Brian Hartman |
12 | Ellen Freeman | 37 | Carla Appel | 62 | Brian Hartman |
13 | Tracy Bopst | 38 | Allen Gerard | 63 | Savannah Lee |
14 | Brian Hartman | 39 | Melissa Petrosky | 64 | Carla Appel |
15 | Savannah Lee | 40 | Brian Hartman | 65 | Brian Hartman |
16 | Drew Cook | 41 | Kay Speir | 66 | Kim Kelly |
17 | Savannah Lee | 42 | Kim Kelly | 67 | Brian Hartman |
18 | Teresa Rush | 43 | Andrew Ola | 68 | Anna Bevan |
19 | BECKY KUHN | 44 | Brian Hartman | 69 | Brian Hartman |
20 | Brian Hartman | 45 | Brian Hartman | 70 | Brian Hartman |
21 | Brian Hartman | 46 | Donna Rohrbaugh | 71 | JIM HOYMAN |
22 | Anna Bevan | 47 | Tricia Brinkley | 72 | Kim Kelly |
23 | CAMILLE OLA | 48 | Savannah Lee | 73 | Brian Hartman |
24 | Brian Hartman | 49 | Joe Tukovits | 74 | Carla Appel |
25 | Robin Curella | 50 | justin tippen | 75 | Brian Hartman |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |