Hisense 58" Class 4K UHD LED LCD Roku Smart TV HDR R6 Series - 21893 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Joseph Sral | 26 | Ray Weaverling | 51 | Teresa Rush |
2 | Paul Smith | 27 | Tony Warnick | 52 | randy slater |
3 | Linda Rhodes | 28 | Sue Smith | 53 | Sharri Frenzel |
4 | Stacy Blackshear | 29 | Tony Warnick | 54 | Chris Williams |
5 | randy slater | 30 | Joe Shober | 55 | Joseph Sral |
6 | Tony Warnick | 31 | randy slater | 56 | Bonnie Spicher |
7 | randy slater | 32 | randy slater | 57 | randy slater |
8 | Sharri Frenzel | 33 | Paul Smith | 58 | Joseph Sral |
9 | randy slater | 34 | Connie Hutson | 59 | randy slater |
10 | Kimberly A McKenzie | 35 | Tracy Bopst | 60 | Tony Warnick |
11 | randy slater | 36 | randy slater | 61 | Bonnie Spicher |
12 | randy slater | 37 | Sharri Frenzel | 62 | Sue Smith |
13 | Savannah Lee | 38 | Savannah Lee | 63 | Ray Weaverling |
14 | Tracy Bopst | 39 | randy slater | 64 | Tony Warnick |
15 | randy slater | 40 | Tracy Bopst | 65 | Kimberly A McKenzie |
16 | Tony Warnick | 41 | Savannah Lee | 66 | Tony Warnick |
17 | randy slater | 42 | Tony Warnick | 67 | Tracy Bopst |
18 | randy slater | 43 | Tony Warnick | 68 | Bunnie FOX |
19 | Ernie Kaylor | 44 | randy slater | 69 | Paul Smith |
20 | randy slater | 45 | Sue Smith | 70 | Tony Warnick |
21 | randy slater | 46 | Lois InWeaverling | 71 | randy slater |
22 | Chris Williams | 47 | Ronald Minnick | 72 | Bonnie Spicher |
23 | Tracy Greise | 48 | Tony Warnick | 73 | Ray Weaverling |
24 | randy slater | 49 | Tony Warnick | 74 | Crystal Champ |
25 | Bunnie FOX | 50 | Joe Shober | 75 | Joe Shober |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |