1000 Rounds 9mm Ammo 115gr FMJ CCI Blazer Brass #1 - 21908 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | James Cook | 26 | JIM HOYMAN | 51 | Debbie Bittner |
2 | Leland Cummins | 27 | Stephen Orsulak | 52 | Patrick Murphy |
3 | Melissa Petrosky | 28 | Curran McKenzie | 53 | Melissa Petrosky |
4 | GARY CRITES | 29 | Tom Bevan | 54 | James Cook |
5 | GARY CRITES | 30 | Paul Smith | 55 | Curran McKenzie |
6 | Debbie Bittner | 31 | Paul Smith | 56 | Paul Smith |
7 | Paul Smith | 32 | Joe Shober | 57 | Paul Smith |
8 | Loretta Kerns | 33 | Brian Weikert | 58 | Sue Smith |
9 | Paul Smith | 34 | Ray Goodwin | 59 | Paul Smith |
10 | SUE CAVEY | 35 | JIM HOYMAN | 60 | Sue Smith |
11 | David Walker | 36 | GARY CRITES | 61 | Patrick Murphy |
12 | Sean Henderson | 37 | Debbie Bittner | 62 | Leland Cummins |
13 | Ray Goodwin | 38 | Allen Gerard | 63 | David Walker |
14 | GARY CRITES | 39 | Joe Shober | 64 | GARY CRITES |
15 | GARY CRITES | 40 | GARY CRITES | 65 | Curran McKenzie |
16 | Tom Bevan | 41 | Patrick Murphy | 66 | GARY CRITES |
17 | Leland Cummins | 42 | Ray Goodwin | 67 | Tom Bevan |
18 | Paul Smith | 43 | John Livengood | 68 | Stephen Orsulak |
19 | Ray Goodwin | 44 | GARY CRITES | 69 | Joe Shober |
20 | Patrick Murphy | 45 | Sean Henderson | 70 | GARY CRITES |
21 | GARY CRITES | 46 | Joe Shober | 71 | Tracy Bopst |
22 | Debbie Bittner | 47 | Leland Cummins | 72 | Paul Smith |
23 | Kevin Patrick | 48 | Paul Smith | 73 | Curran McKenzie |
24 | Lamar Smith | 49 | Loretta Kerns | 74 | Paul Smith |
25 | Patrick Murphy | 50 | Tracy Bopst | 75 | Curran McKenzie |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |