20 - 8oz. New York Strip Steaks #1 - 21942 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Paul Smith | 26 | Andrew Ola | 51 | Joe Shober |
2 | ROBIN SHOOK | 27 | Joe Shober | 52 | Erica Bowman |
3 | Rhonda DeShong | 28 | Anna Bevan | 53 | Rhonda DeShong |
4 | SUE CAVEY | 29 | Tammy Lashinsky | 54 | Cara Upole |
5 | Leland Cummins | 30 | Leland Cummins | 55 | Cathy shoemaker |
6 | Katrina Freeman | 31 | John Harshberger | 56 | Rhonda DeShong |
7 | Jacque Golden | 32 | Joe Shober | 57 | Rhonda DeShong |
8 | Leland Cummins | 33 | Sue Smith | 58 | Cindy Stevens |
9 | Maranda Diehl | 34 | Paul Smith | 59 | CAMILLE OLA |
10 | Leland Cummins | 35 | Rhonda DeShong | 60 | Anna Bevan |
11 | Mary Elizabeth Kennell | 36 | Joe Shober | 61 | Kimberly A McKenzie |
12 | Matt Palasik | 37 | Anna Bevan | 62 | Bonnie Spicher |
13 | Sue Smith | 38 | Leland Cummins | 63 | Rhonda DeShong |
14 | CAMILLE OLA | 39 | Sharri Frenzel | 64 | Betty Reall |
15 | Cara Upole | 40 | Matt Palasik | 65 | Paul Smith |
16 | Maranda Diehl | 41 | Mary Elizabeth Kennell | 66 | Kimberly A McKenzie |
17 | Katrina Freeman | 42 | Rhonda DeShong | 67 | Anna Bevan |
18 | Betty Reall | 43 | Katrina Freeman | 68 | Brenda Shroyer |
19 | Autumn Grant | 44 | Paul Smith | 69 | Anna Bevan |
20 | Stephanie Haggerty | 45 | Joe Shober | 70 | Paul Smith |
21 | Rhonda DeShong | 46 | Cindy Stevens | 71 | Rhonda DeShong |
22 | Tina Linn | 47 | Jared Beachy | 72 | Jacque Golden |
23 | Leland Cummins | 48 | Rhonda DeShong | 73 | Andrew Ola |
24 | Leland Cummins | 49 | Paul Smith | 74 | Joe Shober |
25 | Joseph Sral | 50 | Leland Cummins | 75 | Joe Shober |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |