12-15lb. Superior Ham #2 - 21945 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Lois InWeaverling | 26 | Tony Warnick | 51 | Mary Wilt |
2 | Brenda Flanagan | 27 | Shawnee Spitzer | 52 | Lois InWeaverling |
3 | Brenda Bloss | 28 | Matt Palasik | 53 | Mary Wilt |
4 | CAMILLE OLA | 29 | Brenda Bloss | 54 | SUE CAVEY |
5 | Mary Wilt | 30 | Cathy shoemaker | 55 | Tony Warnick |
6 | Lois InWeaverling | 31 | Tony Warnick | 56 | Joyce Shaffer |
7 | Brenda Bloss | 32 | Melissa Petrosky | 57 | Diane Deist |
8 | Bunnie FOX | 33 | Tony Warnick | 58 | Tony Warnick |
9 | Tony Warnick | 34 | Matt Palasik | 59 | Brenda Bloss |
10 | Brenda Bloss | 35 | CAMILLE OLA | 60 | Tammy Sturtz |
11 | Brenda Bloss | 36 | Brenda Flanagan | 61 | Tony Warnick |
12 | Tony Warnick | 37 | Lori Judy | 62 | Tony Warnick |
13 | Brenda Bloss | 38 | Mary Wilt | 63 | Tony Warnick |
14 | Brenda Bloss | 39 | Cathy shoemaker | 64 | Shawnee Spitzer |
15 | Brenda Bloss | 40 | Shawnee Spitzer | 65 | Shawnee Spitzer |
16 | Paul Smith | 41 | Paul Smith | 66 | Mary Wilt |
17 | Bunnie FOX | 42 | Richard W Swanger Sr | 67 | Mary Wilt |
18 | Brenda Bloss | 43 | Shawnee Spitzer | 68 | Tony Warnick |
19 | Brenda Flanagan | 44 | David Shaffer | 69 | Tony Warnick |
20 | Mary Wilt | 45 | Tony Warnick | 70 | Brenda Flanagan |
21 | Melissa Petrosky | 46 | Paul Smith | 71 | Matt Palasik |
22 | CAMILLE OLA | 47 | Tony Warnick | 72 | Mary Wilt |
23 | Mary Wilt | 48 | Betty Oster | 73 | Mary Wilt |
24 | Tammy Sturtz | 49 | Brenda Flanagan | 74 | Brenda Bloss |
25 | Tony Warnick | 50 | Tony Warnick | 75 | David Shaffer |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |