Reese's Peanut Butter Pumpkins #3 - 21948 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | Loretta Kerns | 26 | Michael Fleegle |
2 | Andrew Ola | 27 | Tammy Beckman |
3 | David Hornig | 28 | Tammy Beckman |
4 | David Hornig | 29 | Rhonda Austin |
5 | justin tippen | 30 | Sue Smith |
6 | David Hornig | 31 | Andrew Ola |
7 | David Hornig | 32 | David Hornig |
8 | David Hornig | 33 | Rhonda Austin |
9 | Andrew Ola | 34 | Paul Smith |
10 | Cathy shoemaker | 35 | David Shaffer |
11 | Matt Palasik | 36 | Michael Fleegle |
12 | Michael Fleegle | 37 | CAMILLE OLA |
13 | Matt Palasik | 38 | David Hornig |
14 | Cathy Lynn Wilson Wilson | 39 | Michael Fleegle |
15 | Sue Smith | 40 | David Hornig |
16 | David Hornig | 41 | David Hornig |
17 | Paul Smith | 42 | Tammy Beckman |
18 | Richard W Swanger Sr | 43 | Andrew Ola |
19 | Paul Smith | 44 | CAMILLE OLA |
20 | David Hornig | 45 | Loretta Kerns |
21 | Tammy Beckman | 46 | CAMILLE OLA |
22 | David Hornig | 47 | Matt Palasik |
23 | Michael Fleegle | 48 | David Hornig |
24 | Tammy Beckman | 49 | Andrew Ola |
25 | David Hornig | 50 | Rhonda Austin |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |