20lb. Whole Turkey #2 - 21952 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Mary Wilt | 26 | John Wilt | 51 | Tina Hughes |
2 | Tina Hughes | 27 | Cecil Norris | 52 | Bob Miller |
3 | CAMILLE OLA | 28 | Mary Wilt | 53 | Edward Hamborsky |
4 | Melissa Petrosky | 29 | Lori Judy | 54 | Joe Sral |
5 | Matt Palasik | 30 | Edward Hamborsky | 55 | CAMILLE OLA |
6 | Tyler DeVore | 31 | Edward Hamborsky | 56 | Melissa Petrosky |
7 | Sue Smith | 32 | CAMILLE OLA | 57 | Matt Palasik |
8 | Brenda Cessna | 33 | Adam Myers | 58 | Brenda Cessna |
9 | Mary Wilt | 34 | SUE CAVEY | 59 | Edward Hamborsky |
10 | Mary Wilt | 35 | Cecil Norris | 60 | Edward Hamborsky |
11 | justin tippen | 36 | Edward Hamborsky | 61 | Mary Wilt |
12 | Matt Palasik | 37 | John Wilt | 62 | Cathy Lynn Wilson Wilson |
13 | Tyler DeVore | 38 | CAMILLE OLA | 63 | Joe Sral |
14 | Cathy shoemaker | 39 | James Cook | 64 | Tina Hughes |
15 | Tyler DeVore | 40 | Bunnie FOX | 65 | Bob Miller |
16 | John Wilt | 41 | RANDY W manning | 66 | Mary Wilt |
17 | RANDY W manning | 42 | Loretta Kerns | 67 | Teresa Thacker |
18 | Joyce Shaffer | 43 | Paul Smith | 68 | Mary Wilt |
19 | Edward Hamborsky | 44 | Edward Hamborsky | 69 | RANDY W manning |
20 | Mary Wilt | 45 | Bob Miller | 70 | Loretta Kerns |
21 | Bunnie FOX | 46 | Tyler DeVore | 71 | Tracy Bopst |
22 | John Wilt | 47 | Richard Penrod | 72 | Tyler DeVore |
23 | RANDY W manning | 48 | Mary Wilt | 73 | Traci Stevens |
24 | Sue Smith | 49 | Edward Hamborsky | 74 | Edward Hamborsky |
25 | Mary Wilt | 50 | RANDY W manning | 75 | John Wilt |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |