20 - 8oz. Fillet Steaks #2 - 21954 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Jennifer Kessel | 26 | Andrew Ola | 51 | RANDY W manning |
2 | Andrew Ola | 27 | Rob ABELL | 52 | Andrew Ola |
3 | Brenda Flanagan | 28 | James Cook | 53 | Paul Smith |
4 | Paul Smith | 29 | Andrew Ola | 54 | Andrew Ola |
5 | Matt Palasik | 30 | Joe Sral | 55 | John Harshberger |
6 | Sue Smith | 31 | Andrew Ola | 56 | GARY CRITES |
7 | Jennifer Kessel | 32 | Rob ABELL | 57 | Andrew Ola |
8 | Brenda Flanagan | 33 | Tracy Bopst | 58 | CAMILLE OLA |
9 | Leland Cummins | 34 | Diane Deist | 59 | Andrew Ola |
10 | Joe Sral | 35 | Matt Palasik | 60 | Betty Reall |
11 | CAMILLE OLA | 36 | CAMILLE OLA | 61 | Sue Smith |
12 | Jennifer Kessel | 37 | Matt Palasik | 62 | Lois InWeaverling |
13 | RANDY W manning | 38 | Lois InWeaverling | 63 | Teresa Thacker |
14 | CAMILLE OLA | 39 | CAMILLE OLA | 64 | Andrew Ola |
15 | Leland Cummins | 40 | Leland Cummins | 65 | Jared Beachy |
16 | Rob ABELL | 41 | Richard Penrod | 66 | CAMILLE OLA |
17 | Jennifer Kessel | 42 | SUE CAVEY | 67 | Rob ABELL |
18 | GARY CRITES | 43 | GARY CRITES | 68 | Lois InWeaverling |
19 | Andrew Ola | 44 | CAMILLE OLA | 69 | Leland Cummins |
20 | Rebecca Murray | 45 | Andrew Ola | 70 | Rob ABELL |
21 | Andrew Ola | 46 | CAMILLE OLA | 71 | Tammy Lashinsky |
22 | Paul Smith | 47 | RANDY W manning | 72 | Andrew Ola |
23 | Cathy Lynn Wilson Wilson | 48 | Paul Smith | 73 | John Livengood |
24 | GARY CRITES | 49 | RANDY W manning | 74 | RANDY W manning |
25 | Leland Cummins | 50 | Andrew Ola | 75 | GARY CRITES |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |