Bolonga & Cheese #1 - 21955 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | Mary Wilt | 26 | Barbara Colvin |
2 | Tina Linn | 27 | Barbara Colvin |
3 | Cathy shoemaker | 28 | Betty Reall |
4 | Ray Weaverling | 29 | Mary Wilt |
5 | Sue Smith | 30 | Paul Smith |
6 | Mary Wilt | 31 | Matt Palasik |
7 | Kimberly A McKenzie | 32 | Sue Smith |
8 | Matt Palasik | 33 | Mary Wilt |
9 | Mary Wilt | 34 | Ray Weaverling |
10 | Cathy shoemaker | 35 | Paul Smith |
11 | Matt Palasik | 36 | Cindy Stevens |
12 | Tammy Beckman | 37 | Dana Twigg |
13 | SUE CAVEY | 38 | Mary Wilt |
14 | Cathy Lynn Wilson Wilson | 39 | Betty Reall |
15 | Richard W Swanger Sr | 40 | Tammy Beckman |
16 | Tammy Beckman | 41 | Barbara Colvin |
17 | Mary Wilt | 42 | Mary Wilt |
18 | Paul Smith | 43 | Betty Reall |
19 | Dana Twigg | 44 | Mary Wilt |
20 | Paul Smith | 45 | Ray Weaverling |
21 | Barbara Colvin | 46 | Kimberly A McKenzie |
22 | Tammy Beckman | 47 | Betty Reall |
23 | Tammy Beckman | 48 | Paul Smith |
24 | Sue Smith | 49 | Barbara Colvin |
25 | Dana Twigg | 50 | Mary Wilt |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |