The Fall Refresh Quencher H2.O FlowState™ Tumbler I 40 OZ - Antique Pink - 21958 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Andrea Twigg | 26 | Amy Elliott | 51 | Jennifer Kessel |
2 | Traci Stevens | 27 | Jennifer Kessel | 52 | Kaitlynn Gasparro |
3 | Kay Speir | 28 | Drew Cook | 53 | Misti Miller |
4 | Stephanie Haggerty | 29 | Amy Elliott | 54 | Kay Speir |
5 | Betty Reall | 30 | Dana Twigg | 55 | Amy Elliott |
6 | Kaitlynn Gasparro | 31 | Tennille Haines | 56 | Kay Speir |
7 | Kay Speir | 32 | Betty Reall | 57 | Amy Elliott |
8 | Stacy Blackshear | 33 | Amy Elliott | 58 | Misti Miller |
9 | Leslie Connolly | 34 | Dana Twigg | 59 | Kaitlynn Gasparro |
10 | Jared Beachy | 35 | Dana Twigg | 60 | Kay Speir |
11 | Amy Elliott | 36 | Jennifer Kessel | 61 | Dana Twigg |
12 | Amy Elliott | 37 | Dana Twigg | 62 | SUE CAVEY |
13 | Kimberly A McKenzie | 38 | Kimberly A McKenzie | 63 | Kaitlynn Gasparro |
14 | Dana Twigg | 39 | Dana Twigg | 64 | Dana Twigg |
15 | Amy Elliott | 40 | Braillie Crites | 65 | Dana Twigg |
16 | Drew Cook | 41 | MICHELE CESSNA | 66 | Autumn Dearmitt |
17 | Jennifer Kessel | 42 | Kaitlynn Gasparro | 67 | Misti Miller |
18 | Andrea Twigg | 43 | Tennille Haines | 68 | Drew Cook |
19 | Amy Elliott | 44 | Drew Cook | 69 | Tennille Haines |
20 | Amy Elliott | 45 | Stephanie Haggerty | 70 | Stacy Blackshear |
21 | Drew Cook | 46 | Dana Twigg | 71 | Andrea Twigg |
22 | BRIAN SMITH | 47 | Tennille Haines | 72 | Kay Speir |
23 | Nellie Bolger | 48 | Amy Elliott | 73 | BRIAN SMITH |
24 | Tennille Haines | 49 | Drew Cook | 74 | Amy Elliott |
25 | Amy Elliott | 50 | Dana Twigg | 75 | Dana Twigg |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |