The Fall Refresh Quencher H2.O FlowState™ Tumbler I 40 OZ - Cream Moon - 21960 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Savannah Lee | 26 | Amy Elliott | 51 | Tanya Wilson |
2 | Lacey Ryan | 27 | Jared Beachy | 52 | Amy Elliott |
3 | Joe Tukovits | 28 | Jared Beachy | 53 | Joe Tukovits |
4 | Melisa Grimm | 29 | Andrea Twigg | 54 | Melisa Grimm |
5 | Amy Elliott | 30 | Joe Tukovits | 55 | Andrea Twigg |
6 | Tanya Wilson | 31 | Linda Egge | 56 | Tanya Wilson |
7 | Tracy Gaskin | 32 | Melisa Grimm | 57 | Joe Tukovits |
8 | Tennille Haines | 33 | Tracy Gaskin | 58 | Amy Elliott |
9 | Tanya Wilson | 34 | Tanya Wilson | 59 | Tracy Gaskin |
10 | Linda Egge | 35 | Savannah Lee | 60 | Savannah Lee |
11 | John Livengood | 36 | Savannah Lee | 61 | Tanya Wilson |
12 | Tanya Wilson | 37 | Joe Tukovits | 62 | Traci Stevens |
13 | Joe Tukovits | 38 | Melisa Grimm | 63 | Tanya Wilson |
14 | Savannah Lee | 39 | Tanya Wilson | 64 | Savannah Lee |
15 | Tracy Gaskin | 40 | Traci Stevens | 65 | Joe Tukovits |
16 | Traci Stevens | 41 | Tracy Gaskin | 66 | Savannah Lee |
17 | Melisa Grimm | 42 | Tennille Haines | 67 | MICHELE CESSNA |
18 | Linda Egge | 43 | Amy Elliott | 68 | Savannah Lee |
19 | Allen Gerard | 44 | Amy Elliott | 69 | Savannah Lee |
20 | Savannah Lee | 45 | Allen Gerard | 70 | Patricia Shoemaker |
21 | SUE CAVEY | 46 | Amy Elliott | 71 | Savannah Lee |
22 | Linda Egge | 47 | Savannah Lee | 72 | Dawn Murray |
23 | Joe Tukovits | 48 | Savannah Lee | 73 | Tanya Wilson |
24 | Andrea Twigg | 49 | Joe Tukovits | 74 | Traci Stevens |
25 | Bonnie Penrod | 50 | Joe Tukovits | 75 | Linda Egge |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |