Litter-Robot 4 by Whisker - 21967 - 100 Board | |||||||
---|---|---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Diane Schoenadel | 26 | Diane Viar | 51 | Kristi Lease | 76 | Jason Elkins |
2 | Diane Schoenadel | 27 | Shayla Emerick | 52 | Diane Schoenadel | 77 | Nick Durst |
3 | Autumn Grant | 28 | Ray Weaverling | 53 | Sandra Durst | 78 | Ray Weaverling |
4 | Kim Kelly | 29 | Jason Elkins | 54 | Lori Judy | 79 | John Livengood |
5 | Nick Durst | 30 | Raymond Ross | 55 | Matt Palasik | 80 | Tanya Wilson |
6 | Raymond Ross | 31 | Cathy shoemaker | 56 | Sharri Frenzel | 81 | Savannah Lee |
7 | Kristi Lease | 32 | Greise Tracy | 57 | Diane Schoenadel | 82 | Tracy Greise |
8 | Kim Kelly | 33 | Diane Schoenadel | 58 | Raymond Ross | 83 | Savannah Lee |
9 | Jennifer Kessel | 34 | Diane Viar | 59 | Heather Wilson | 84 | Savannah Lee |
10 | Kim Kelly | 35 | Diane Schoenadel | 60 | Diane Viar | 85 | Diane Schoenadel |
11 | Diane Schoenadel | 36 | Diane Schoenadel | 61 | Tracy Greise | 86 | Diane Viar |
12 | Raymond Ross | 37 | Tara Peterson | 62 | Tanya Wilson | 87 | Tracy Greise |
13 | Raymond Ross | 38 | Raymond Ross | 63 | Autumn Grant | 88 | Lori Maurer |
14 | Kristi Lease | 39 | Sharri Frenzel | 64 | Michael Gaffin | 89 | Jennifer Kessel |
15 | Tanya Wilson | 40 | Stephanie Durst | 65 | Kristi Lease | 90 | Jim Gracie |
16 | Raymond Ross | 41 | Kim Kelly | 66 | Raymond Ross | 91 | Raymond Ross |
17 | Heather Wilson | 42 | Megan Foster | 67 | Raymond Ross | 92 | Diane Schoenadel |
18 | Kim Kelly | 43 | Diane Schoenadel | 68 | Diane Schoenadel | 93 | Sharri Frenzel |
19 | Diane Schoenadel | 44 | Tracy Greise | 69 | Tanya Wilson | 94 | Josh shoemake |
20 | Gary Bennett | 45 | Savannah Lee | 70 | Matt Palasik | 95 | Tanya Wilson |
21 | Kim Kelly | 46 | Tammy Sturtz | 71 | Kristi Lease | 96 | Autumn Grant |
22 | Kristi Lease | 47 | Cindy Stevens | 72 | Kim Kelly | 97 | Allen Gerard |
23 | Holly Gurtler | 48 | Tanya Wilson | 73 | Diane Schoenadel | 98 | Susan Brick |
24 | Raymond Ross | 49 | Kim Kelly | 74 | Raymond Ross | 99 | Diane Schoenadel |
25 | Tanya Wilson | 50 | Ginny Daniels | 75 | Diane Schoenadel | 100 | Matt Palasik |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |