10lbs. Kunzler Bacon #4 - 21999 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Bonnie Spicher | 26 | Dana Twigg | 51 | Joyce Shaffer |
2 | John Wilt | 27 | Kimberly A McKenzie | 52 | JoAnn Shaffer |
3 | Nick Durst | 28 | Lori Judy | 53 | John Wilt |
4 | John Wilt | 29 | CAMILLE OLA | 54 | Cathy shoemaker |
5 | Amy Elliott | 30 | Cathy shoemaker | 55 | Nick Durst |
6 | JoAnn Shaffer | 31 | Nick Durst | 56 | JoAnn Shaffer |
7 | Kimberly A McKenzie | 32 | Jim Gracie | 57 | Amy Elliott |
8 | Anthony Powell | 33 | Nikki Markle | 58 | John Wilt |
9 | John Wilt | 34 | Dana Twigg | 59 | Dana Twigg |
10 | Angie Wolfe | 35 | Melissa Petrosky | 60 | Dana Twigg |
11 | Anthony Powell | 36 | Rhonda Sites | 61 | Amy Elliott |
12 | JoAnn Shaffer | 37 | Anthony Powell | 62 | JoAnn Shaffer |
13 | Melissa Petrosky | 38 | Ellen Freeman | 63 | John Wilt |
14 | John Wilt | 39 | SUE CAVEY | 64 | Matt Palasik |
15 | John Wilt | 40 | John Wilt | 65 | Samson Werner |
16 | Stephanie Haggerty | 41 | Amy Elliott | 66 | Rhonda Sites |
17 | Rhonda Sites | 42 | Anthony Powell | 67 | Tammy Lashinsky |
18 | John Wilt | 43 | Ellen Freeman | 68 | Stephanie Haggerty |
19 | Amy Elliott | 44 | Samson Werner | 69 | Ellen Freeman |
20 | Rhonda Sites | 45 | Amy Elliott | 70 | Matt Palasik |
21 | Nick Durst | 46 | Samson Werner | 71 | Ellen Freeman |
22 | Melissa Petrosky | 47 | Anthony Powell | 72 | Samson Werner |
23 | Dana Twigg | 48 | Melissa Petrosky | 73 | Amy Elliott |
24 | Samson Werner | 49 | Rhonda Sites | 74 | Nick Durst |
25 | Kimberly A McKenzie | 50 | Melissa Petrosky | 75 | CAMILLE OLA |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |