12-15lb. Superior Ham #3 - 22002 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | GARY CRITES | 26 | Raymond Ross | 51 | Raymond Ross |
2 | Robert Wilson | 27 | GARY CRITES | 52 | Kathleen Turner |
3 | Jay COOK | 28 | Cathy shoemaker | 53 | Kathleen Turner |
4 | Bob Miller | 29 | Curran McKenzie | 54 | Raymond Ross |
5 | Jay COOK | 30 | Kathy Brode | 55 | Kathleen Turner |
6 | Lois InWeaverling | 31 | Robert Wilson | 56 | Raymond Ross |
7 | Jay COOK | 32 | Raymond Ross | 57 | Robert Wilson |
8 | Bob Miller | 33 | Robert Wilson | 58 | Curran McKenzie |
9 | Matt Palasik | 34 | GARY CRITES | 59 | Raymond Ross |
10 | Kathleen Turner | 35 | Matt Palasik | 60 | Kathleen Turner |
11 | Raymond Ross | 36 | Raymond Ross | 61 | Jay COOK |
12 | Lois InWeaverling | 37 | Jay COOK | 62 | Jay COOK |
13 | Kathleen Turner | 38 | Raymond Ross | 63 | Raymond Ross |
14 | Raymond Ross | 39 | Joyce Shaffer | 64 | Curran McKenzie |
15 | GARY CRITES | 40 | Jay COOK | 65 | Karen Oster |
16 | GARY CRITES | 41 | Raymond Ross | 66 | Kathleen Turner |
17 | Raymond Ross | 42 | GARY CRITES | 67 | GARY CRITES |
18 | Matt Palasik | 43 | Raymond Ross | 68 | Lois InWeaverling |
19 | Raymond Ross | 44 | Jay COOK | 69 | Karen Oster |
20 | GARY CRITES | 45 | Raymond Ross | 70 | Raymond Ross |
21 | Karen Oster | 46 | Raymond Ross | 71 | GARY CRITES |
22 | Curran McKenzie | 47 | Raymond Ross | 72 | Greise Tracy |
23 | GARY CRITES | 48 | Robert Wilson | 73 | Kathleen Turner |
24 | Bob Miller | 49 | Raymond Ross | 74 | Greise Tracy |
25 | Kathleen Turner | 50 | Jay COOK | 75 | Jay COOK |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |