12-15lb. Superior Ham #6 - 22014 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Kimberly A McKenzie | 26 | Joe Shober | 51 | Joe Shober |
2 | Leland Cummins | 27 | Leland Cummins | 52 | Courtney Shipley |
3 | Tony Warnick | 28 | Nikki Markle | 53 | Tony Warnick |
4 | Tony Warnick | 29 | Mary Wilt | 54 | Shari Stanton |
5 | Ellen Freeman | 30 | Bunnie FOX | 55 | Mary Wilt |
6 | Amy Elliott | 31 | Tony Warnick | 56 | Lisa Piper |
7 | Shawnee Spitzer | 32 | Tony Warnick | 57 | Sherry Kline |
8 | Mary Wilt | 33 | Courtney Shipley | 58 | Mary Wilt |
9 | Courtney Shipley | 34 | Courtney Shipley | 59 | Amy Elliott |
10 | Courtney Shipley | 35 | Leland Cummins | 60 | Leland Cummins |
11 | Courtney Shipley | 36 | Tony Warnick | 61 | Mary Wilt |
12 | Tony Warnick | 37 | Tony Warnick | 62 | Mary Wilt |
13 | Tony Warnick | 38 | Mary Wilt | 63 | Joan Jackson |
14 | Shawnee Spitzer | 39 | CAMILLE OLA | 64 | Courtney Shipley |
15 | Courtney Shipley | 40 | Mary Wilt | 65 | Leland Cummins |
16 | Leland Cummins | 41 | SUE CAVEY | 66 | SUE CAVEY |
17 | Tony Warnick | 42 | Leland Cummins | 67 | Tony Warnick |
18 | Tony Warnick | 43 | Bonnie Spicher | 68 | Courtney Shipley |
19 | Tony Warnick | 44 | Cathy shoemaker | 69 | Shawnee Spitzer |
20 | Tony Warnick | 45 | Courtney Shipley | 70 | CAMILLE OLA |
21 | Bunnie FOX | 46 | Amy Elliott | 71 | Leland Cummins |
22 | Shawnee Spitzer | 47 | Leland Cummins | 72 | Leland Cummins |
23 | CAMILLE OLA | 48 | Teresa Thacker | 73 | Keith Getz |
24 | Joe Shober | 49 | Tony Warnick | 74 | Keith Getz |
25 | Shawnee Spitzer | 50 | Mary Wilt | 75 | Mary Wilt |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |