The Halloween Quencher H2.0 FlowState™ Tumbler | 40 OZ + $50 #2 - 22017 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Amy Elliott | 26 | Melissa Petrosky | 51 | Vicki Tims |
2 | Sam Howsare | 27 | Traci Stevens | 52 | Vicki Tims |
3 | Braillie Corbin | 28 | Sharon Emerick | 53 | BECKY KUHN |
4 | Vicki Tims | 29 | Sandy Ensminger | 54 | Melanie M Morris |
5 | Amy Elliott | 30 | Vicki Tims | 55 | Melissa Petrosky |
6 | BECKY KUHN | 31 | Vicki Tims | 56 | BECKY KUHN |
7 | Vicki Tims | 32 | Vicki Tims | 57 | Garrett Snyder |
8 | Vicki Tims | 33 | Vicki Tims | 58 | Sam Howsare |
9 | Rhonda Austin | 34 | Vicki Tims | 59 | Allison Lefler |
10 | Lori Maurer | 35 | Vicki Tims | 60 | Vicki Tims |
11 | Vicki Tims | 36 | Joe Tukovits | 61 | Vicki Tims |
12 | Vicki Tims | 37 | Melanie M Morris | 62 | Sara Connor |
13 | Vicki Tims | 38 | Vicki Tims | 63 | Garrett Snyder |
14 | Garrett Snyder | 39 | Joe Tukovits | 64 | Joe Tukovits |
15 | Sam Howsare | 40 | Vicki Tims | 65 | Sara Connor |
16 | Sara Connor | 41 | Allison Lefler | 66 | Garrett Snyder |
17 | Allen Gerard | 42 | Allison Lefler | 67 | Melissa Petrosky |
18 | Lori Maurer | 43 | Vicki Tims | 68 | Melanie M Morris |
19 | SUE CAVEY | 44 | Kaitlynn Gasparro | 69 | Amy Elliott |
20 | BECKY KUHN | 45 | Vicki Tims | 70 | Vicki Tims |
21 | Sara Connor | 46 | Sandy Ensminger | 71 | Garrett Snyder |
22 | Allison Lefler | 47 | Garrett Snyder | 72 | Vicki Tims |
23 | Sam Howsare | 48 | BECKY KUHN | 73 | Amy Elliott |
24 | Vicki Tims | 49 | Bradie Moore | 74 | Vicki Tims |
25 | Amy Elliott | 50 | Rhonda Austin | 75 | Vicki Tims |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |