10lbs. Kunzler Bacon #1 - 22018 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Kimberly Farrell | 26 | Leland Cummins | 51 | Jimmy Cook |
2 | Vickie Couter | 27 | Jimmy Cook | 52 | JoAnn Shaffer |
3 | Matt Palasik | 28 | Leland Cummins | 53 | CAMILLE OLA |
4 | Jimmy Cook | 29 | JoAnn Shaffer | 54 | Sabrina Martin |
5 | Leland Cummins | 30 | Dana Twigg | 55 | Vickie Couter |
6 | Amy Elliott | 31 | CAMILLE OLA | 56 | Vickie Couter |
7 | SUE CAVEY | 32 | CAMILLE OLA | 57 | Jimmy Cook |
8 | Leland Cummins | 33 | Joe Shober | 58 | Jimmy Cook |
9 | Paul Smith | 34 | Drew Cook | 59 | Joe Shober |
10 | Drew Cook | 35 | Dana Twigg | 60 | Sabrina Martin |
11 | Jimmy Cook | 36 | Jimmy Cook | 61 | Jimmy Cook |
12 | Jimmy Cook | 37 | Sue Smith | 62 | Drew Cook |
13 | Vickie Couter | 38 | Jimmy Cook | 63 | Jimmy Cook |
14 | Vickie Couter | 39 | JoAnn Shaffer | 64 | Jimmy Cook |
15 | Sabrina Martin | 40 | CAMILLE OLA | 65 | Victoria Hagenbuch |
16 | Delores Miller | 41 | Amy Elliott | 66 | Jimmy Cook |
17 | Jimmy Cook | 42 | Drew Cook | 67 | Jimmy Cook |
18 | Billy Spiker | 43 | Matt Palasik | 68 | Drew Cook |
19 | Dana Twigg | 44 | Jimmy Cook | 69 | Amy Elliott |
20 | Dana Twigg | 45 | Jennifer Wilson | 70 | Delores Miller |
21 | Drew Cook | 46 | Sabrina Martin | 71 | Leland Cummins |
22 | CAMILLE OLA | 47 | Jimmy Cook | 72 | Sabrina Martin |
23 | Jimmy Cook | 48 | Joe Shober | 73 | Delores Miller |
24 | Drew Cook | 49 | Amy Elliott | 74 | Jimmy Cook |
25 | Kimberly Farrell | 50 | Jimmy Cook | 75 | Bonnie Spicher |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |