10lbs. Kunzler Bacon #3 - 22020 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | JoAnn Shaffer | 26 | Leland Cummins | 51 | justin tippen |
2 | Brian Lowery | 27 | Brian Lowery | 52 | Brian Lowery |
3 | Leland Cummins | 28 | Matt Dawson | 53 | Matt Dawson |
4 | Ellen Freeman | 29 | Kristin Bachtel | 54 | Sue Smith |
5 | Matt Dawson | 30 | David Walker | 55 | Lois InWeaverling |
6 | David Walker | 31 | Kimberly A McKenzie | 56 | David Walker |
7 | Jacque Golden | 32 | BECKY KUHN | 57 | Lois InWeaverling |
8 | CAMILLE OLA | 33 | BECKY KUHN | 58 | Amy Elliott |
9 | CAMILLE OLA | 34 | Brian Lowery | 59 | Matt Palasik |
10 | Jacque Golden | 35 | Matt Palasik | 60 | Candice Riggleman |
11 | Brian Lowery | 36 | Ellen Freeman | 61 | Ellen Freeman |
12 | Matt Dawson | 37 | Paul Smith | 62 | Brian Lowery |
13 | Brian Lowery | 38 | Brian Lowery | 63 | Matt Palasik |
14 | JoAnn Shaffer | 39 | David Walker | 64 | Amy Elliott |
15 | CAMILLE OLA | 40 | Brian Lowery | 65 | BECKY KUHN |
16 | CAMILLE OLA | 41 | Cindy Stevens | 66 | BECKY KUHN |
17 | Amy Elliott | 42 | Amy Elliott | 67 | JoAnn Shaffer |
18 | Jacque Golden | 43 | Leland Cummins | 68 | CAMILLE OLA |
19 | Paul Smith | 44 | Kristin Bachtel | 69 | Kimberly A McKenzie |
20 | Leland Cummins | 45 | Ellen Freeman | 70 | Matt Dawson |
21 | Mark Kenney | 46 | Matt Dawson | 71 | Susan Sturtz |
22 | BECKY KUHN | 47 | SUE CAVEY | 72 | BECKY KUHN |
23 | Billy Spiker | 48 | Brian Lowery | 73 | Lois InWeaverling |
24 | CAMILLE OLA | 49 | Brian Lowery | 74 | BECKY KUHN |
25 | Leland Cummins | 50 | CAMILLE OLA | 75 | Matt Dawson |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |