10lbs. Kunzler Bacon #4 - 22021 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Teresa Thacker | 26 | Lois InWeaverling | 51 | Teresa Thacker |
2 | Jacque Golden | 27 | Kristin Bachtel | 52 | John Wilt |
3 | Kristin Bachtel | 28 | Jacque Golden | 53 | John Wilt |
4 | Lois InWeaverling | 29 | Kathy Mccoy | 54 | Brenda Flanagan |
5 | Kathy Davis | 30 | Amy Elliott | 55 | Leland Cummins |
6 | justin tippen | 31 | Kimberly A McKenzie | 56 | Brenda Flanagan |
7 | CAMILLE OLA | 32 | Leland Cummins | 57 | Brenda Flanagan |
8 | Kimberly A McKenzie | 33 | Teresa Thacker | 58 | John Wilt |
9 | RUTHANN DUNCAN | 34 | CAMILLE OLA | 59 | CAMILLE OLA |
10 | Cindy Stevens | 35 | Teresa Thacker | 60 | CAMILLE OLA |
11 | John Wilt | 36 | Kathy Mccoy | 61 | Amy Elliott |
12 | Kathy Mccoy | 37 | Amy Elliott | 62 | Daniel DUNN |
13 | Samson Werner | 38 | Lois InWeaverling | 63 | Sue Smith |
14 | Brittany Shoemaker | 39 | Kathy Mccoy | 64 | Paul Smith |
15 | John Wilt | 40 | Leland Cummins | 65 | Matt Palasik |
16 | CAMILLE OLA | 41 | Teresa Thacker | 66 | CAMILLE OLA |
17 | CAMILLE OLA | 42 | Kathy Mccoy | 67 | John Wilt |
18 | Samson Werner | 43 | John Wilt | 68 | Sharri Frenzel |
19 | Matt Palasik | 44 | Amy Elliott | 69 | Betty Oster |
20 | Ellen Freeman | 45 | John Wilt | 70 | Ellen Freeman |
21 | Leland Cummins | 46 | Ellen Freeman | 71 | Lois InWeaverling |
22 | Billy Spiker | 47 | Jacque Golden | 72 | Samson Werner |
23 | Paul Smith | 48 | Susan Sturtz | 73 | John Wilt |
24 | Ellen Freeman | 49 | Leland Cummins | 74 | Matt Palasik |
25 | Brenda Flanagan | 50 | SUE CAVEY | 75 | Matt Palasik |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |