10lbs. Loose Hamburger #1 - 8914 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Billy Spiker | 26 | Cathy shoemaker | 51 | Mona Clise |
2 | GARY CRITES | 27 | Matt Palasik | 52 | Cathy shoemaker |
3 | Vicki Tims | 28 | Mona Clise | 53 | Dana Twigg |
4 | Vicki Tims | 29 | GARY CRITES | 54 | MICHELE CESSNA |
5 | Sue Smith | 30 | JoAnn Shaffer | 55 | Leland Cummins |
6 | Dana Twigg | 31 | Mona Clise | 56 | Vicki Tims |
7 | Mona Clise | 32 | Matt Palasik | 57 | Dana Twigg |
8 | KASSIE SMITH | 33 | Mona Clise | 58 | Vicki Tims |
9 | GARY CRITES | 34 | Joe Shober | 59 | Paul Smith |
10 | GARY CRITES | 35 | Cecil Norris | 60 | Vicki Tims |
11 | Tracy Bopst | 36 | GARY CRITES | 61 | GARY CRITES |
12 | Mona Clise | 37 | Vicki Tims | 62 | CAMILLE OLA |
13 | Dana Twigg | 38 | Vicki Tims | 63 | GARY CRITES |
14 | Vicki Tims | 39 | SUE CAVEY | 64 | Vicki Tims |
15 | Mona Clise | 40 | GARY CRITES | 65 | Vicki Tims |
16 | Vicki Tims | 41 | Mona Clise | 66 | Leland Cummins |
17 | GARY CRITES | 42 | GARY CRITES | 67 | GARY CRITES |
18 | CAMILLE OLA | 43 | Jennifer Kessel | 68 | Joe Shober |
19 | Mona Clise | 44 | Dana Twigg | 69 | Vicki Tims |
20 | Mona Clise | 45 | Vicki Tims | 70 | GARY CRITES |
21 | JoAnn Shaffer | 46 | Vicki Tims | 71 | Vicki Tims |
22 | Leland Cummins | 47 | GARY CRITES | 72 | Vicki Tims |
23 | Jennifer Kessel | 48 | Joe Shober | 73 | GARY CRITES |
24 | Cathy shoemaker | 49 | GARY CRITES | 74 | Vicki Tims |
25 | CAMILLE OLA | 50 | Vicki Tims | 75 | JoAnn Shaffer |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |