10lbs. Loose Hamburger #3 - 22027 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | BECKY KUHN | 26 | JoAnn Shaffer | 51 | Tony Warnick |
2 | Paul Smith | 27 | CAMILLE OLA | 52 | Joseph Sral |
3 | Barbara Buskirk | 28 | Nikki Markle | 53 | Barbara Buskirk |
4 | Melanie M Morris | 29 | Barbara Buskirk | 54 | Cathy shoemaker |
5 | Barbara Buskirk | 30 | JoAnn Shaffer | 55 | Melanie M Morris |
6 | CAMILLE OLA | 31 | Betty Oster | 56 | Kristin Bachtel |
7 | Jennifer Wilson | 32 | Tony Warnick | 57 | Sue Smith |
8 | Melanie M Morris | 33 | Dana Twigg | 58 | SUE CAVEY |
9 | Melanie M Morris | 34 | Melanie M Morris | 59 | Loretta Kerns |
10 | Tony Warnick | 35 | Tony Warnick | 60 | JoAnn Shaffer |
11 | Tracy Bopst | 36 | Jennifer Kessel | 61 | Cathy shoemaker |
12 | Bonnie Spicher | 37 | Cathy shoemaker | 62 | Tony Warnick |
13 | MICHELE CESSNA | 38 | Tony Warnick | 63 | Tony Warnick |
14 | Barbara Buskirk | 39 | Joseph Sral | 64 | CAMILLE OLA |
15 | Kristin Bachtel | 40 | Ellen Freeman | 65 | BECKY KUHN |
16 | Dana Twigg | 41 | Cathy shoemaker | 66 | Barbara Buskirk |
17 | Dana Twigg | 42 | Loretta Kerns | 67 | BECKY KUHN |
18 | Cindy Stevens | 43 | Matt Palasik | 68 | Barbara Buskirk |
19 | Kimberly A McKenzie | 44 | Barbara Buskirk | 69 | Paul Smith |
20 | Loretta Kerns | 45 | Barbara Buskirk | 70 | Paul Smith |
21 | Dana Twigg | 46 | Kristin Bachtel | 71 | James Cook |
22 | Billy Spiker | 47 | Lacey Ryan | 72 | Jennifer Kessel |
23 | Tony Warnick | 48 | Barbara Buskirk | 73 | Tony Warnick |
24 | Tony Warnick | 49 | Braillie Corbin | 74 | Matt Palasik |
25 | Melanie M Morris | 50 | Kimberly A McKenzie | 75 | Dana Twigg |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |