10lbs. Loose Hamburger #4 - 22028 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Dawn Shaffer | 26 | Sherry Diehl | 51 | Ernie Kaylor |
2 | Sherry Diehl | 27 | Leland Cummins | 52 | Mary Smith |
3 | Cathy shoemaker | 28 | CAMILLE OLA | 53 | Matt Palasik |
4 | Sherry Diehl | 29 | Sherry Diehl | 54 | Paul Smith |
5 | Sherry Diehl | 30 | Paul Smith | 55 | Betty Oster |
6 | Cindy Stevens | 31 | Cathy shoemaker | 56 | Dawn Shaffer |
7 | Joseph Sral | 32 | Joseph Sral | 57 | Dawn Shaffer |
8 | Dawn Shaffer | 33 | Jennifer Kessel | 58 | Andrew Ola |
9 | Sherry Diehl | 34 | Sherry Diehl | 59 | Sherry Diehl |
10 | Joseph Sral | 35 | Leland Cummins | 60 | Kristin Bachtel |
11 | Jennifer Kessel | 36 | Tracy Bopst | 61 | Sherry Diehl |
12 | Paul Smith | 37 | Andrew Ola | 62 | CAMILLE OLA |
13 | Sherry Diehl | 38 | Tracy Bopst | 63 | Ellen Freeman |
14 | Dawn Shaffer | 39 | Leland Cummins | 64 | Braillie Corbin |
15 | Leland Cummins | 40 | Sherry Diehl | 65 | Kristin Bachtel |
16 | Sherry Diehl | 41 | Sherry Diehl | 66 | Cathy shoemaker |
17 | Lacey Ryan | 42 | Billy Spiker | 67 | Sherry Diehl |
18 | Matt Palasik | 43 | Sherry Diehl | 68 | MICHELE CESSNA |
19 | Sherry Diehl | 44 | CAMILLE OLA | 69 | Andrew Ola |
20 | Sherry Diehl | 45 | CAMILLE OLA | 70 | Sandy Ensminger |
21 | Sandy Ensminger | 46 | SUE CAVEY | 71 | Leland Cummins |
22 | CAMILLE OLA | 47 | Cathy shoemaker | 72 | Sandy Ensminger |
23 | Andrew Ola | 48 | Andrew Ola | 73 | Sue Smith |
24 | Sue Smith | 49 | Sandy Ensminger | 74 | Sherry Diehl |
25 | Kristin Bachtel | 50 | Sherry Diehl | 75 | Sherry Diehl |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |