40 Qtr. # Hamburgers #1 - 22029 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Drew Cook | 26 | Drew Cook | 51 | JoAnn Shaffer |
2 | Drew Cook | 27 | Vicki Tims | 52 | CAMILLE OLA |
3 | Paul Smith | 28 | Drew Cook | 53 | Vicki Tims |
4 | Vicki Tims | 29 | Vicki Tims | 54 | James Cook |
5 | CAMILLE OLA | 30 | Drew Cook | 55 | Sue Smith |
6 | Vicki Tims | 31 | Sabrina Martin | 56 | Vicki Garton |
7 | Crystal Champ | 32 | Drew Cook | 57 | ROBIN SHOOK |
8 | Crystal Champ | 33 | Chad Lytle | 58 | Drew Cook |
9 | JoAnn Shaffer | 34 | Drew Cook | 59 | Drew Cook |
10 | Billy Spiker | 35 | Vicki Tims | 60 | Vicki Tims |
11 | Jeanette Dent | 36 | Sabrina Martin | 61 | Drew Cook |
12 | Sabrina Martin | 37 | Crystal Champ | 62 | Jennifer Kessel |
13 | Paul Smith | 38 | Drew Cook | 63 | Vicki Tims |
14 | Sabrina Martin | 39 | Drew Cook | 64 | Ellen Freeman |
15 | Vicki Tims | 40 | Drew Cook | 65 | CAMILLE OLA |
16 | Drew Cook | 41 | Crystal Champ | 66 | Brenda Cessna |
17 | JoAnn Shaffer | 42 | Jennifer Kessel | 67 | David Shaffer |
18 | Vicki Tims | 43 | Kristin Bachtel | 68 | Kimberly Farrell |
19 | SUE CAVEY | 44 | Drew Cook | 69 | Drew Cook |
20 | David Shaffer | 45 | Brenda Cessna | 70 | KASSIE SMITH |
21 | Brenda Cessna | 46 | Cathy shoemaker | 71 | Paul Smith |
22 | Sabrina Martin | 47 | Chad Lytle | 72 | Kristin Bachtel |
23 | Cathy shoemaker | 48 | Ellen Freeman | 73 | Cathy shoemaker |
24 | Drew Cook | 49 | Kristin Bachtel | 74 | Drew Cook |
25 | Chad Lytle | 50 | Drew Cook | 75 | Kimberly Farrell |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |