40 Qtr. # Hamburgers #2 - 22030 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | ROBIN SHOOK | 26 | Michelle Gibbner | 51 | Paul Smith |
2 | Cathi Loibel | 27 | Tony Warnick | 52 | Daniel DUNN |
3 | Cathi Loibel | 28 | Tony Warnick | 53 | Tony Warnick |
4 | Vicki Tims | 29 | Vicki Tims | 54 | Billy Spiker |
5 | Ellen Freeman | 30 | Tony Warnick | 55 | Paul Smith |
6 | Kristin Bachtel | 31 | Betty Reall | 56 | Betty Reall |
7 | Michelle Gibbner | 32 | David Shaffer | 57 | Cathy shoemaker |
8 | KASSIE SMITH | 33 | Betty Reall | 58 | Cathi Loibel |
9 | Tracy Bopst | 34 | Tony Warnick | 59 | SUE CAVEY |
10 | Michelle Gibbner | 35 | Jennifer Kessel | 60 | Vicki Tims |
11 | Cathi Loibel | 36 | Ellen Freeman | 61 | Vicki Tims |
12 | Sue Smith | 37 | Kristin Bachtel | 62 | Vicki Tims |
13 | Tony Warnick | 38 | Cathi Loibel | 63 | Cathi Loibel |
14 | Vicki Tims | 39 | Tony Warnick | 64 | Vicki Tims |
15 | Paul Smith | 40 | Tony Warnick | 65 | CAMILLE OLA |
16 | Michelle Gibbner | 41 | Betty Reall | 66 | John Parsons |
17 | CAMILLE OLA | 42 | John Parsons | 67 | David Shaffer |
18 | JoAnn Shaffer | 43 | Vicki Tims | 68 | Tony Warnick |
19 | Cathi Loibel | 44 | JoAnn Shaffer | 69 | Michelle Gibbner |
20 | Joseph Sral | 45 | Cindy Stevens | 70 | Betty Reall |
21 | Michelle Gibbner | 46 | Vicki Tims | 71 | Sue Smith |
22 | Cathi Loibel | 47 | Cathy shoemaker | 72 | Cathi Loibel |
23 | JoAnn Shaffer | 48 | CAMILLE OLA | 73 | Cathi Loibel |
24 | Vicki Tims | 49 | Cathy shoemaker | 74 | Paul Smith |
25 | Michelle Gibbner | 50 | Kristin Bachtel | 75 | Tony Warnick |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |