40 Qtr. # Hamburgers #4 - 22032 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Stephanie Haggerty | 26 | Chad Lytle | 51 | Paul Smith |
2 | Nikki Markle | 27 | RANDY W manning | 52 | Billy Spiker |
3 | MELISSA WILSON | 28 | MELISSA WILSON | 53 | Chantay Summers |
4 | Tracy Bopst | 29 | Chad Lytle | 54 | Chad Lytle |
5 | Chad Lytle | 30 | SUE CAVEY | 55 | Andrew Ola |
6 | Chad Lytle | 31 | Chad Lytle | 56 | Jennifer Kessel |
7 | Paul Smith | 32 | Chad Lytle | 57 | RANDY W manning |
8 | Lois InWeaverling | 33 | Chad Lytle | 58 | Paul Smith |
9 | MELISSA WILSON | 34 | Chad Lytle | 59 | Chad Lytle |
10 | CAMILLE OLA | 35 | Ellen Freeman | 60 | Ernie Kaylor |
11 | Dawn Shaffer | 36 | CAMILLE OLA | 61 | MELISSA WILSON |
12 | Paul Smith | 37 | Susan Sturtz | 62 | SUE CAVEY |
13 | Chad Lytle | 38 | Ellen Freeman | 63 | Chad Lytle |
14 | Cathy shoemaker | 39 | Lois InWeaverling | 64 | MELISSA WILSON |
15 | Chad Lytle | 40 | Cathy shoemaker | 65 | Chad Lytle |
16 | Cathy shoemaker | 41 | Chad Lytle | 66 | Andrew Ola |
17 | Chad Lytle | 42 | Cathy shoemaker | 67 | RANDY W manning |
18 | Nikki Markle | 43 | Chad Lytle | 68 | Chad Lytle |
19 | Chad Lytle | 44 | Chad Lytle | 69 | Chad Lytle |
20 | Lois InWeaverling | 45 | RANDY W manning | 70 | Chad Lytle |
21 | Sue Smith | 46 | CAMILLE OLA | 71 | Cathy shoemaker |
22 | Sue Smith | 47 | Chad Lytle | 72 | Sue Smith |
23 | Paul Smith | 48 | Dawn Shaffer | 73 | Stephanie Haggerty |
24 | CAMILLE OLA | 49 | Chad Lytle | 74 | Andrew Ola |
25 | Chad Lytle | 50 | RANDY W manning | 75 | Chad Lytle |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |