Reese's Peanut Butter Pumpkins #4 - 22036 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | Kelly Wellings | 26 | Kelly Wellings |
2 | Robb Smith | 27 | Joe Tukovits |
3 | Brian Lowery | 28 | CAMILLE OLA |
4 | David Walker | 29 | Brian Lowery |
5 | Brian Lowery | 30 | Brian Lowery |
6 | Matt Palasik | 31 | becky kuhn |
7 | Jeanette Dent | 32 | David Walker |
8 | Joe Tukovits | 33 | Matt Palasik |
9 | Brian Lowery | 34 | Brian Lowery |
10 | David Walker | 35 | Jennifer Kessel |
11 | Brian Lowery | 36 | Joe Tukovits |
12 | Robb Smith | 37 | becky kuhn |
13 | Joe Tukovits | 38 | Brian Lowery |
14 | Brian Lowery | 39 | Sue Smith |
15 | Paul Smith | 40 | Dawn Shaffer |
16 | David Walker | 41 | Amy Elliott |
17 | justin tippen | 42 | David Shaffer |
18 | David Walker | 43 | Leland Cummins |
19 | Amy Elliott | 44 | Amy Elliott |
20 | Robb Smith | 45 | Robb Smith |
21 | Jennifer Kessel | 46 | Leland Cummins |
22 | Leland Cummins | 47 | CAMILLE OLA |
23 | Robb Smith | 48 | KASSIE SMITH |
24 | Sharri Frenzel | 49 | Joe Tukovits |
25 | Brian Lowery | 50 | Billy Spiker |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |