Reese's Peanut Butter Pumpkins #5 - 22037 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | kimberly hardinger | 26 | Leland Cummins |
2 | kimberly hardinger | 27 | Kathy Davis |
3 | Amy Elliott | 28 | Paul Smith |
4 | Paul Smith | 29 | David Walker |
5 | Chantay Summers | 30 | ROBIN SHOOK |
6 | Cathy shoemaker | 31 | Sue Smith |
7 | Kelly Wellings | 32 | Matt Palasik |
8 | Kimberly A McKenzie | 33 | David Walker |
9 | CAMILLE OLA | 34 | kimberly hardinger |
10 | Joe Tukovits | 35 | kimberly hardinger |
11 | David Walker | 36 | kimberly hardinger |
12 | Kimberly A McKenzie | 37 | Joe Tukovits |
13 | justin tippen | 38 | Joe Tukovits |
14 | Paul Smith | 39 | kimberly hardinger |
15 | David Walker | 40 | Leland Cummins |
16 | Joe Tukovits | 41 | Joe Tukovits |
17 | kimberly hardinger | 42 | David Shaffer |
18 | CAMILLE OLA | 43 | Joe Tukovits |
19 | Susan Sturtz | 44 | KASSIE SMITH |
20 | Kelly Wellings | 45 | Billy Spiker |
21 | Jennifer Kessel | 46 | Amy Elliott |
22 | Leland Cummins | 47 | Sharri Frenzel |
23 | Joe Tukovits | 48 | Jennifer Kessel |
24 | David Walker | 49 | Joe Tukovits |
25 | Amy Elliott | 50 | Matt Palasik |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |