Bolonga & Cheese #2 - 22039 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | Robb Smith | 26 | Paul Smith |
2 | Robb Smith | 27 | Anna Bevan |
3 | Robb Smith | 28 | Sue Smith |
4 | John Wilt | 29 | Anna Bevan |
5 | Cathy shoemaker | 30 | Cindy Stevens |
6 | Leland Cummins | 31 | John Wilt |
7 | Leland Cummins | 32 | Tammy Beckman |
8 | CAMILLE OLA | 33 | Robb Smith |
9 | Sara Connor | 34 | Sandy Ensminger |
10 | John Wilt | 35 | Sandy Ensminger |
11 | Anna Bevan | 36 | Cathy shoemaker |
12 | Ernie Kaylor | 37 | Sandy Ensminger |
13 | John Wilt | 38 | Sara Connor |
14 | Paul Smith | 39 | Sara Connor |
15 | Tammy Beckman | 40 | Sara Connor |
16 | SUE CAVEY | 41 | Ronald Minnick |
17 | Sara Connor | 42 | John Wilt |
18 | Kimberly A McKenzie | 43 | Robb Smith |
19 | Sandy Ensminger | 44 | Tammy Beckman |
20 | Tammy Beckman | 45 | Anna Bevan |
21 | becky kuhn | 46 | Anna Bevan |
22 | Sandy Ensminger | 47 | Vicki Garton |
23 | Matt Palasik | 48 | Jennifer Kessel |
24 | Tammy Beckman | 49 | Kimberly A McKenzie |
25 | Leland Cummins | 50 | John Wilt |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |