Bolonga & Cheese #4 - 22041 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | CAMILLE OLA | 26 | John Wilt |
2 | becky kuhn | 27 | John Wilt |
3 | Tammy Beckman | 28 | Sara Connor |
4 | Mary Wilt | 29 | Tammy Beckman |
5 | Mary Wilt | 30 | John Wilt |
6 | Tammy Beckman | 31 | Lois InWeaverling |
7 | Dawn Shaffer | 32 | Mary Wilt |
8 | Paul Smith | 33 | John Wilt |
9 | Sara Connor | 34 | John Wilt |
10 | Sara Connor | 35 | Tammy Beckman |
11 | John Wilt | 36 | Cathy shoemaker |
12 | Mary Wilt | 37 | Sue Smith |
13 | SUE CAVEY | 38 | Karen Oster |
14 | Jennifer Kessel | 39 | Lois InWeaverling |
15 | Cathy shoemaker | 40 | Sara Connor |
16 | Mary Wilt | 41 | Tammy Beckman |
17 | Candice Riggleman | 42 | Linda Dietz |
18 | Sue Smith | 43 | John Wilt |
19 | Karen Oster | 44 | David Christner |
20 | Karen Oster | 45 | Linda Dietz |
21 | Linda Dietz | 46 | John Wilt |
22 | Sara Connor | 47 | John Wilt |
23 | Lois InWeaverling | 48 | Paul Smith |
24 | Matt Palasik | 49 | John Wilt |
25 | Karen Oster | 50 | Susan Sturtz |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |