20 - 8oz. Ribeye Steaks #1 - 22042 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Leland Cummins | 26 | Anna Bevan | 51 | Chad Lytle |
2 | CAMILLE OLA | 27 | Cathy Brick | 52 | Paul Smith |
3 | Anna Bevan | 28 | Cindy Stevens | 53 | Tanya Smith |
4 | Joe Shober | 29 | Tracy M Bopst | 54 | Tanya Smith |
5 | Chad Lytle | 30 | Cathy Brick | 55 | Cathy shoemaker |
6 | CAMILLE OLA | 31 | Tanya Smith | 56 | Lorie Walylko |
7 | Chad Lytle | 32 | JoAnn Shaffer | 57 | Tanya Smith |
8 | Tracy Bopst | 33 | Tanya Smith | 58 | Cathy Brick |
9 | Tanya Smith | 34 | CAMILLE OLA | 59 | Chantay Summers |
10 | Sandy Ensminger | 35 | Tammy Sturtz | 60 | Paul Smith |
11 | Joe Shober | 36 | Leland Cummins | 61 | Chad Lytle |
12 | JoAnn Shaffer | 37 | Ellen Freeman | 62 | Chad Lytle |
13 | Dana Twigg | 38 | JoAnn Shaffer | 63 | Sharri Frenzel |
14 | Cathy Brick | 39 | Joe Shober | 64 | Anna Bevan |
15 | Tammy Sturtz | 40 | JoAnn Shaffer | 65 | Anna Bevan |
16 | Jean Clites | 41 | Sharri Frenzel | 66 | Dana Twigg |
17 | Tanya Smith | 42 | Matt Palasik | 67 | Leland Cummins |
18 | Sue Smith | 43 | Paul Smith | 68 | Tanya Smith |
19 | Matt Palasik | 44 | Leland Cummins | 69 | Richard Renotas |
20 | Sue Smith | 45 | Tanya Smith | 70 | Mark Kenney |
21 | Kimberly A McKenzie | 46 | Sandy Ensminger | 71 | Tanya Smith |
22 | Sue Smith | 47 | SUE CAVEY | 72 | Sue Smith |
23 | Sandy Ensminger | 48 | Anna Bevan | 73 | CAMILLE OLA |
24 | JoAnn Shaffer | 49 | Chad Lytle | 74 | Jennifer Kessel |
25 | Jean Clites | 50 | Leland Cummins | 75 | Paul Smith |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |