20 - 8oz. Ribeye Steaks #2 - 22043 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Matt Palasik | 26 | Sue Smith | 51 | Cindy Stevens |
2 | Joe Shober | 27 | CAMILLE OLA | 52 | Mary McCleary |
3 | Jay COOK | 28 | Paul Smith | 53 | Leland Cummins |
4 | Paul Smith | 29 | Misti Miller | 54 | Matt Palasik |
5 | Joe Shober | 30 | Paul Smith | 55 | Leland Cummins |
6 | Sue Smith | 31 | Tanya Smith | 56 | Jay COOK |
7 | Tanya Smith | 32 | Kimberly A McKenzie | 57 | Sherry Kline |
8 | Paul Smith | 33 | Andrew Ola | 58 | Mary Elizabeth Kennell |
9 | Tracy Bopst | 34 | Mary McCleary | 59 | Paul Smith |
10 | Tanya Smith | 35 | Paul Smith | 60 | Tanya Smith |
11 | Paul Smith | 36 | Sharri Frenzel | 61 | Jennifer Kessel |
12 | Mary Smith | 37 | Evelyn Loar | 62 | Sue Smith |
13 | Tanya Smith | 38 | Tanya Smith | 63 | Misti Miller |
14 | Leland Cummins | 39 | Paul Smith | 64 | Sue Smith |
15 | Tanya Smith | 40 | Paul Smith | 65 | Bonnie Penrod |
16 | Leland Cummins | 41 | Tanya Smith | 66 | CAMILLE OLA |
17 | Mary McCleary | 42 | CAMILLE OLA | 67 | Cathy Lynn Wilson Wilson |
18 | Paul Smith | 43 | SUE CAVEY | 68 | BRIAN SMITH |
19 | Cheri Leydig | 44 | CAMILLE OLA | 69 | Paul Smith |
20 | Mary McCleary | 45 | Leland Cummins | 70 | Jennifer Kessel |
21 | Sue Smith | 46 | Sue Smith | 71 | Jay COOK |
22 | Tracy M Bopst | 47 | Jackie Lease | 72 | Andrew Ola |
23 | Mary McCleary | 48 | Mary Elizabeth Kennell | 73 | Cecil Norris |
24 | Tanya Smith | 49 | Cathy shoemaker | 74 | Joe Shober |
25 | Tanya Smith | 50 | Ellen Freeman | 75 | Jay COOK |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |