20 - 8oz. Fillet Steaks #2 - 22045 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Ellen Freeman | 26 | Leland Cummins | 51 | Lacey Ryan |
2 | Leland Cummins | 27 | Andrew Ola | 52 | GARY CRITES |
3 | Sue Smith | 28 | Lois InWeaverling | 53 | Tracy M Bopst |
4 | Andrew Ola | 29 | Paul Smith | 54 | Joe Shober |
5 | Lois InWeaverling | 30 | Andrew Ola | 55 | Andrew Ola |
6 | MELISSA WILSON | 31 | Leland Cummins | 56 | MELISSA WILSON |
7 | MELISSA WILSON | 32 | Sue Smith | 57 | GARY CRITES |
8 | CAMILLE OLA | 33 | Brittany Shoemaker | 58 | Tracy Bopst |
9 | Mark Kenney | 34 | Andrew Ola | 59 | David Shaffer |
10 | CAMILLE OLA | 35 | RANDY W manning | 60 | CAMILLE OLA |
11 | Matt Palasik | 36 | Sue Smith | 61 | RANDY W manning |
12 | Paul Smith | 37 | MELISSA WILSON | 62 | RANDY W manning |
13 | Andrew Ola | 38 | CAMILLE OLA | 63 | Matt Palasik |
14 | Paul Smith | 39 | Ellen Freeman | 64 | James Cook |
15 | RANDY W manning | 40 | Ellen Freeman | 65 | GARY CRITES |
16 | Sue Smith | 41 | Andrew Ola | 66 | Jennifer Kessel |
17 | CAMILLE OLA | 42 | Lois InWeaverling | 67 | Andrew Ola |
18 | Leland Cummins | 43 | Joe Shober | 68 | Andrew Ola |
19 | GARY CRITES | 44 | Andrew Ola | 69 | Mark Kenney |
20 | Mary Smith | 45 | Nikki Markle | 70 | Andrew Ola |
21 | RANDY W manning | 46 | Leland Cummins | 71 | Andrew Ola |
22 | MELISSA WILSON | 47 | Kimberly A McKenzie | 72 | David Shaffer |
23 | Paul Smith | 48 | CAMILLE OLA | 73 | Sue Smith |
24 | CAMILLE OLA | 49 | GARY CRITES | 74 | Joe Shober |
25 | Andrew Ola | 50 | Susan Sturtz | 75 | becky kuhn |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |