Your Choice $1.00 Board #3 - 8941 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Leland Cummins | 26 | Cathy shoemaker | 51 | Amy Elliott |
2 | Michelle Gibbner | 27 | Joseph Sral | 52 | Cathy shoemaker |
3 | Kimberly A McKenzie | 28 | Joe Shober | 53 | Richard W Swanger Sr |
4 | Michelle Gibbner | 29 | Michele Plummer | 54 | Michelle Gibbner |
5 | Michele Plummer | 30 | Jacque Golden | 55 | Sharri Frenzel |
6 | Sue Smith | 31 | Jimmy Cook | 56 | Leland Cummins |
7 | Joe Shober | 32 | Jimmy Cook | 57 | Michele Plummer |
8 | Michelle Gibbner | 33 | Jacque Golden | 58 | Sam Howsare |
9 | Jacque Golden | 34 | Joe Shober | 59 | David Shaffer |
10 | Sherry Kline | 35 | Amy Elliott | 60 | Jimmy Cook |
11 | Joseph Sral | 36 | Stephanie Haggerty | 61 | Paul Smith |
12 | Michele Plummer | 37 | David Christner | 62 | Jimmy Cook |
13 | Joe Shober | 38 | Michelle Gibbner | 63 | CAMILLE OLA |
14 | Sue Smith | 39 | Stephanie Haggerty | 64 | Matt Palasik |
15 | Jimmy Cook | 40 | Rebecca Shanholtz | 65 | Michelle Gibbner |
16 | Joe Shober | 41 | Jimmy Cook | 66 | Kimberly A McKenzie |
17 | Michele Plummer | 42 | Jimmy Cook | 67 | Jimmy Cook |
18 | CAMILLE OLA | 43 | kim llewellyn | 68 | CAMILLE OLA |
19 | Michelle Gibbner | 44 | Matt Palasik | 69 | Dawn Shaffer |
20 | Jacque Golden | 45 | kim llewellyn | 70 | Leland Cummins |
21 | Dawn Shaffer | 46 | Cindy Stevens | 71 | Paul Smith |
22 | Sue Smith | 47 | Jacque Golden | 72 | Jimmy Cook |
23 | Michelle Gibbner | 48 | Jimmy Cook | 73 | Richard W Swanger Sr |
24 | Michelle Gibbner | 49 | CAMILLE OLA | 74 | Allen Gerard |
25 | Michelle Gibbner | 50 | Sue Smith | 75 | Sue Smith |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |