Your Choice $2.00 Board #1 - 22051 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Jimmy Cook | 26 | Joe Shober | 51 | Jimmy Cook |
2 | Sue Smith | 27 | Paul Smith | 52 | Joe Shober |
3 | Jimmy Cook | 28 | Jimmy Cook | 53 | Jimmy Cook |
4 | kim llewellyn | 29 | GARY CRITES | 54 | CAMILLE OLA |
5 | Jimmy Cook | 30 | JoAnn Shaffer | 55 | Sean Henderson |
6 | Dana Twigg | 31 | Matt Palasik | 56 | Dana Twigg |
7 | GARY CRITES | 32 | GARY CRITES | 57 | Vicki Garton |
8 | Vicki Garton | 33 | Matt Palasik | 58 | Jimmy Cook |
9 | Dana Twigg | 34 | Amy Elliott | 59 | Andrew Ola |
10 | Sue Smith | 35 | JoAnn Shaffer | 60 | Andrew Ola |
11 | Jimmy Cook | 36 | Jimmy Cook | 61 | Joe Shober |
12 | Paul Smith | 37 | Leland Cummins | 62 | GARY CRITES |
13 | Jimmy Cook | 38 | GARY CRITES | 63 | Dana Twigg |
14 | Lorie Walylko | 39 | Jimmy Cook | 64 | Amy Elliott |
15 | Amy Elliott | 40 | Jimmy Cook | 65 | Cathy shoemaker |
16 | Jimmy Cook | 41 | Leland Cummins | 66 | Jimmy Cook |
17 | Matt Palasik | 42 | JoAnn Shaffer | 67 | Jimmy Cook |
18 | Dana Twigg | 43 | Jimmy Cook | 68 | Amy Elliott |
19 | GARY CRITES | 44 | Andrew Ola | 69 | Jacque Golden |
20 | GARY CRITES | 45 | Andrew Ola | 70 | Jacque Golden |
21 | CAMILLE OLA | 46 | Bonnie Spicher | 71 | Jimmy Cook |
22 | Jacque Golden | 47 | Andrew Ola | 72 | Sean Henderson |
23 | Jimmy Cook | 48 | Cathy shoemaker | 73 | Andrew Ola |
24 | JoAnn Shaffer | 49 | Leland Cummins | 74 | Matt Palasik |
25 | Sharri Frenzel | 50 | Andrew Ola | 75 | JoAnn Shaffer |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |