$500 in Maryland $50 Scratchers #1 - 22056 - 100 Board | |||||||
---|---|---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | CAMILLE OLA | 26 | Amy Slonaker | 51 | Eric Shaw | 76 | Tammy Sturtz |
2 | Nikki Markle | 27 | Eric Shaw | 52 | Rebekah Schoenadel | 77 | Savannah Lee |
3 | Amy Slonaker | 28 | Rebekah Schoenadel | 53 | Chris Sweitzer | 78 | Edward Hamborsky |
4 | MELISSA WILSON | 29 | Tony Warnick | 54 | Savannah Lee | 79 | Savannah Lee |
5 | Jamie Riggleman | 30 | Brenda Bloss | 55 | BECKY KUHN | 80 | Anna Bevan |
6 | Tony Warnick | 31 | John Parsons | 56 | Kimberlee Gorgol | 81 | Ashley Baer |
7 | Eric Shaw | 32 | Edward Hamborsky | 57 | Richard Varvel | 82 | Anna Bevan |
8 | Teresa Rush | 33 | Rebekah Schoenadel | 58 | Tony Warnick | 83 | BECKY KUHN |
9 | Edward Hamborsky | 34 | Rebekah Schoenadel | 59 | Crystal Champ | 84 | Eric Shaw |
10 | Anna Bevan | 35 | CAMILLE OLA | 60 | Andrew Ola | 85 | Edward Hamborsky |
11 | Jennifer Kessel | 36 | Teresa Rush | 61 | Daniel DUNN | 86 | MELISSA WILSON |
12 | Betty Oster | 37 | Tracy M Bopst | 62 | Tony Warnick | 87 | Nikki Markle |
13 | Teresa Rush | 38 | Ashley Baer | 63 | Anna Bevan | 88 | Rebekah Schoenadel |
14 | Anna Bevan | 39 | Rebekah Schoenadel | 64 | Cathy Lynn Wilson Wilson | 89 | MELISSA WILSON |
15 | BECKY KUHN | 40 | Andrew Ola | 65 | Savannah Lee | 90 | Josh shoemake |
16 | Crystal Champ | 41 | Brenda Bloss | 66 | Chris Sweitzer | 91 | SELENEA GIBSON |
17 | CAMILLE OLA | 42 | Kimberlee Gorgol | 67 | Chris Sweitzer | 92 | Sharri Frenzel |
18 | John Parsons | 43 | CAMILLE OLA | 68 | Ashley Baer | 93 | BECKY KUHN |
19 | Rebekah Schoenadel | 44 | Betty Reall | 69 | John Parsons | 94 | Tracy M Bopst |
20 | BECKY KUHN | 45 | SELENEA GIBSON | 70 | Betty Reall | 95 | Brenda Bloss |
21 | Kimberlee Gorgol | 46 | Rebekah Schoenadel | 71 | Josh shoemake | 96 | Tracy M Bopst |
22 | John Parsons | 47 | Melissa Petrosky | 72 | JAMES CHRONAKER | 97 | Stephanie Wiant |
23 | Eric Shaw | 48 | John Parsons | 73 | Crystal Champ | 98 | Savannah Lee |
24 | Tracy M Bopst | 49 | Robin Curella | 74 | John Parsons | 99 | Rebekah Schoenadel |
25 | Rebecca Shanholtz | 50 | SELENEA GIBSON | 75 | Edward Hamborsky | 100 | Rebekah Schoenadel |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |