Reese's Peanut Butter Pumpkins #8 - 22061 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | Jeffrey Stouffer | 26 | Jay COOK |
2 | Jeffrey Stouffer | 27 | Jeffrey Stouffer |
3 | Amy Elliott | 28 | Jay COOK |
4 | Jeffrey Stouffer | 29 | Jay COOK |
5 | Jeffrey Stouffer | 30 | Jay COOK |
6 | Jay COOK | 31 | Richard W Swanger Sr |
7 | Sue Smith | 32 | Leland Cummins |
8 | Richard W Swanger Sr | 33 | Betty Reall |
9 | Matt Palasik | 34 | Matt Palasik |
10 | Paul Smith | 35 | Lorie Walylko |
11 | Jay COOK | 36 | Amy Elliott |
12 | Richard W Swanger Sr | 37 | Jeffrey Stouffer |
13 | Jeffrey Stouffer | 38 | Richard W Swanger Sr |
14 | Jay COOK | 39 | Jay COOK |
15 | Ernie Kaylor | 40 | CAMILLE OLA |
16 | Jeffrey Stouffer | 41 | Robb Smith |
17 | Leland Cummins | 42 | Jay COOK |
18 | Sue Smith | 43 | Jeffrey Stouffer |
19 | Robb Smith | 44 | Richard W Swanger Sr |
20 | Leland Cummins | 45 | Stephanie Wiant |
21 | Jay COOK | 46 | Stephanie Wiant |
22 | Jay COOK | 47 | Jeffrey Stouffer |
23 | Betty Reall | 48 | Betty Reall |
24 | Jay COOK | 49 | Matt Palasik |
25 | Amy Elliott | 50 | Amy Elliott |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |