Side Board #1: 2 Tickets to Lainey Wilson in Pittsburgh, PA (60 Chances) - 22063 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Loretta Kerns | 26 | Amy Frenzel | 51 | Sam Tichnell |
2 | BRIAN SMITH | 27 | Mona Clise | 52 | BRIAN SMITH |
3 | david murray | 28 | Kelly Stowell | 53 | Michelle Rogish |
4 | Jay COOK | 29 | Kimberly Fields | 54 | Amy Frenzel |
5 | david murray | 30 | david murray | 55 | Amy Frenzel |
6 | Mona Clise | 31 | Sam Tichnell | 56 | James Ellenberger |
7 | Sam Tichnell | 32 | Allen Gerard | 57 | Jay COOK |
8 | Nelson Fogle | 33 | Amy Frenzel | 58 | david murray |
9 | Jay COOK | 34 | Janeen Coleman | 59 | Brandon Gardner |
10 | Loretta Kerns | 35 | Michelle Rogish | 60 | Tanya Smith |
11 | Mona Clise | 36 | Kimberly Fields | 61 | BRIAN SMITH |
12 | BRIAN SMITH | 37 | BRIAN SMITH | 62 | Robert Ritchie |
13 | John Wilt | 38 | James Ellenberger | 63 | James Ellenberger |
14 | Melissa Petrosky | 39 | Kimberly Fields | 64 | John Wilt |
15 | Sam Tichnell | 40 | Mona Clise | 65 | Mona Clise |
16 | Loretta Kerns | 41 | James Ellenberger | 66 | Tanya Smith |
17 | Sam Tichnell | 42 | Kelly Stowell | 67 | Leslie Tharp |
18 | david murray | 43 | Leslie Tharp | 68 | Sam Tichnell |
19 | Kimberly Fields | 44 | david murray | 69 | Janeen Coleman |
20 | Jay COOK | 45 | BRIAN SMITH | 70 | Michelle Rogish |
21 | Sam Tichnell | 46 | Jay COOK | 71 | Janeen Coleman |
22 | Kimberly Fields | 47 | david murray | 72 | david murray |
23 | James Cook | 48 | david murray | 73 | Michelle Rogish |
24 | James Ellenberger | 49 | Sam Tichnell | 74 | Amy Frenzel |
25 | Michelle Rogish | 50 | Sam Tichnell | 75 | BRIAN SMITH |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |