NESCO 8.7 Food Slicer, 180W - 22069 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Mary Wilt | 26 | Melissa Boch | 51 | Joe Tukovits |
2 | Lois InWeaverling | 27 | Mary Wilt | 52 | Paul Smith |
3 | Joe Tukovits | 28 | Edward Hamborsky | 53 | Edward Hamborsky |
4 | Ray Weaverling | 29 | Edward Hamborsky | 54 | John Parsons |
5 | Clair Slates | 30 | Paul Smith | 55 | Amy Elliott |
6 | John Parsons | 31 | Lois InWeaverling | 56 | Joe Shober |
7 | Edward Hamborsky | 32 | Joe Shober | 57 | Joe Shober |
8 | John Parsons | 33 | John Parsons | 58 | Edward Hamborsky |
9 | Paul Smith | 34 | Edward Hamborsky | 59 | Paul Smith |
10 | Edward Hamborsky | 35 | Paul Smith | 60 | Paul Smith |
11 | Ray Weaverling | 36 | Edward Hamborsky | 61 | Joe Tukovits |
12 | Edward Hamborsky | 37 | Ray Goodwin | 62 | Mary Wilt |
13 | Ray Weaverling | 38 | Joe Tukovits | 63 | John Parsons |
14 | Edward Hamborsky | 39 | Edward Hamborsky | 64 | Joe Shober |
15 | Edward Hamborsky | 40 | Edward Hamborsky | 65 | Paul Smith |
16 | Ray Weaverling | 41 | Joe Shober | 66 | Sue Smith |
17 | Edward Hamborsky | 42 | Mary Wilt | 67 | Clair Slates |
18 | Sue Smith | 43 | Paul Smith | 68 | Edward Hamborsky |
19 | Ray Goodwin | 44 | John Parsons | 69 | Ray Goodwin |
20 | Edward Hamborsky | 45 | Amy Elliott | 70 | BRIAN SMITH |
21 | Sean Henderson | 46 | Edward Hamborsky | 71 | Paul Smith |
22 | Edward Hamborsky | 47 | John Parsons | 72 | Sue Smith |
23 | Lois InWeaverling | 48 | Mary Wilt | 73 | John Parsons |
24 | Ray Goodwin | 49 | John Parsons | 74 | Sue Smith |
25 | John Parsons | 50 | Edward Hamborsky | 75 | Edward Hamborsky |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |