Meta Quest 3 - 128GB - Breakthrough Mixed Reality - Powerful Performance - - 22081 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Tanya Smith | 26 | Jason Becker | 51 | Jarod Shaffer |
2 | Bonnie Spicher | 27 | Bonnie Penrod | 52 | Sandra Durst |
3 | Tracy Greise | 28 | Sherry Kline | 53 | Bunnie FOX |
4 | Jason Becker | 29 | Bonnie Spicher | 54 | Tammi Becker |
5 | Jason Becker | 30 | Tanya Smith | 55 | Tracy Bopst |
6 | Jason Becker | 31 | Jason Becker | 56 | Jarod Shaffer |
7 | Robin Curella | 32 | Tanya Smith | 57 | Tammi Becker |
8 | Mary Zawalick | 33 | Tanya Smith | 58 | Tammi Becker |
9 | Jason Becker | 34 | Allen Gerard | 59 | Heather Bloom |
10 | Leah Foreman | 35 | Teresa Rush | 60 | Tammi Becker |
11 | SELENEA GIBSON | 36 | Tammi Becker | 61 | Tammi Becker |
12 | Leah Foreman | 37 | Tammi Becker | 62 | Tammi Becker |
13 | Jason Becker | 38 | Teresa Rush | 63 | Sherry Kline |
14 | Jason Becker | 39 | Tanya Smith | 64 | Jason Becker |
15 | Jason Becker | 40 | Jason Becker | 65 | Jason Becker |
16 | Tammi Becker | 41 | Tanya Smith | 66 | Bunnie FOX |
17 | Bunnie FOX | 42 | Allen Gerard | 67 | Sherry Kline |
18 | Bunnie FOX | 43 | Jason Becker | 68 | Jarod Shaffer |
19 | Kimberlee Gorgol | 44 | Jason Becker | 69 | Tammi Becker |
20 | SELENEA GIBSON | 45 | Tanya Smith | 70 | Tammi Becker |
21 | Bonnie Penrod | 46 | Tammi Becker | 71 | Jarod Shaffer |
22 | Tammi Becker | 47 | Tanya Smith | 72 | Bunnie FOX |
23 | Jarod Shaffer | 48 | Tracy Gaskin | 73 | Tammi Becker |
24 | Teresa Rush | 49 | Jason Becker | 74 | Mary Zawalick |
25 | Bunnie FOX | 50 | Heather Bloom | 75 | Allen Gerard |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |