Stihl MS 271 FARM BOSSĀ® Chainsaw - 22092 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Brian Acworth | 26 | Jennifer Kessel | 51 | Julie Deist |
2 | Paul Smith | 27 | Chad Lytle | 52 | Chad Lytle |
3 | John Preston | 28 | Robert Stevens | 53 | Allen Gerard |
4 | Gregory Whysong | 29 | John Preston | 54 | Anthony Rosa |
5 | Allen Gerard | 30 | Joe Shober | 55 | Julie Deist |
6 | Rob ABELL | 31 | Allen Gerard | 56 | Chad Lytle |
7 | Joe Shober | 32 | Chad Lytle | 57 | Gregory Whysong |
8 | Allen Gerard | 33 | Julie Deist | 58 | Julie Deist |
9 | Sue Smith | 34 | Sam Howsare | 59 | Chad Lytle |
10 | Joe Shober | 35 | Joe Shober | 60 | John Preston |
11 | Paul Smith | 36 | Julie Deist | 61 | Allen Gerard |
12 | Julie Deist | 37 | Gregory Whysong | 62 | Allen Gerard |
13 | Matt Scheidler | 38 | Robert Stevens | 63 | Matt Scheidler |
14 | Paul Smith | 39 | Julie Deist | 64 | John Preston |
15 | Howard Johnson | 40 | Eric Shaw | 65 | Matt Scheidler |
16 | Allen Gerard | 41 | Dalton Frye | 66 | Dalton Frye |
17 | Cynthia Emerick | 42 | Robert Stevens | 67 | Matt Scheidler |
18 | Matt Scheidler | 43 | Matt Scheidler | 68 | Matt Scheidler |
19 | John Preston | 44 | Richard Penrod | 69 | Julie Deist |
20 | Julie Deist | 45 | Matt Scheidler | 70 | Matt Scheidler |
21 | Joe Shober | 46 | Paul Smith | 71 | Allen Gerard |
22 | Jason Elkins | 47 | Stefanee Friend | 72 | John Preston |
23 | Paul Smith | 48 | Rob ABELL | 73 | Matt Scheidler |
24 | Joe Shober | 49 | Bill Gordon | 74 | Sue Smith |
25 | Chad Lytle | 50 | Anthony Rosa | 75 | Julie Deist |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |