Enchanted Garden™ 72" Metal Windmill - 22095 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | CAMILLE OLA | 26 | CAMILLE OLA | 51 | Bonnie Spicher |
2 | Allen Gerard | 27 | Lisa Lere | 52 | June Dolly |
3 | Bonnie Spicher | 28 | Bonnie Spicher | 53 | Joe Tukovits |
4 | CAMILLE OLA | 29 | Matt Dawson | 54 | Tom Sral |
5 | Joe Tukovits | 30 | CAMILLE OLA | 55 | CAMILLE OLA |
6 | Brenda Cessna | 31 | Anna Mccoy | 56 | Jeanette Dent |
7 | Lisa Lere | 32 | CAMILLE OLA | 57 | Tracy Greise |
8 | Bonnie Spicher | 33 | Anna Mccoy | 58 | Keith Getz |
9 | Lisa Lere | 34 | Brenda Cessna | 59 | Lisa Lere |
10 | Lisa Lere | 35 | Tracy Greise | 60 | Matt Dawson |
11 | CAMILLE OLA | 36 | Lisa Lere | 61 | Amy Frenzel |
12 | Allen Gerard | 37 | LISA LERE | 62 | Anna Mccoy |
13 | Allen Gerard | 38 | Tracy Bopst | 63 | Anna Mccoy |
14 | Tracy Bopst | 39 | Matt Dawson | 64 | Anna Mccoy |
15 | Melissa Tukovits | 40 | CAMILLE OLA | 65 | Allen Gerard |
16 | Stephanie Wiant | 41 | Allen Gerard | 66 | CAMILLE OLA |
17 | Allen Gerard | 42 | LISA LERE | 67 | Stephanie Wiant |
18 | CAMILLE OLA | 43 | Tom Sral | 68 | Allen Gerard |
19 | Anna Mccoy | 44 | Bonnie Spicher | 69 | CAMILLE OLA |
20 | Keith Getz | 45 | Amy Frenzel | 70 | CAMILLE OLA |
21 | Anna Mccoy | 46 | Bonnie Spicher | 71 | Amy Frenzel |
22 | LISA LERE | 47 | Allen Gerard | 72 | Matt Dawson |
23 | Bonnie Spicher | 48 | Joe Tukovits | 73 | CAMILLE OLA |
24 | Allen Gerard | 49 | Lisa Lere | 74 | Allen Gerard |
25 | Joe Tukovits | 50 | Matt Dawson | 75 | CAMILLE OLA |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |