Samsung Galaxy Tab A9+ Plus 11 - 22096 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Sue Smith | 26 | Tammy Hare | 51 | Mary Wilt |
2 | Cara Upole | 27 | Mary Wilt | 52 | Kristin Bachtel |
3 | Kristin Bachtel | 28 | Ray Weaverling | 53 | Melissa Boch |
4 | Lori Johnson | 29 | EARLENE CARTER | 54 | Joe Shober |
5 | Tammy Hare | 30 | Dana Twigg | 55 | Kristin Bachtel |
6 | Jane Stafford | 31 | Stephanie Wiant | 56 | Jane Stafford |
7 | Kristin Bachtel | 32 | Teresa Rush | 57 | Tammy Hare |
8 | Robin Curella | 33 | Ray Weaverling | 58 | Teresa Rush |
9 | Kristin Bachtel | 34 | Kayla Alexander | 59 | Tammy Rubright |
10 | Chris Sweitzer | 35 | Joe Shober | 60 | Tammy Hare |
11 | Teresa Rush | 36 | Jane Stafford | 61 | Angela Silverman |
12 | Teresa Rush | 37 | Garrett Snyder | 62 | Allison Perkins |
13 | Ray Weaverling | 38 | EARLENE CARTER | 63 | Cara Upole |
14 | Allen Gerard | 39 | Mary Wilt | 64 | Tammy Hare |
15 | Paul Smith | 40 | Paul Smith | 65 | Tammy Hare |
16 | Allison Perkins | 41 | Allison Perkins | 66 | Paul Smith |
17 | EARLENE CARTER | 42 | Tammy Hare | 67 | Tammy Hare |
18 | Joe Shober | 43 | Kristin Bachtel | 68 | Lori Johnson |
19 | Tammy Hare | 44 | Paul Smith | 69 | Jane Stafford |
20 | Ray Weaverling | 45 | Samantha Paugh | 70 | Allison Perkins |
21 | Allison Perkins | 46 | Garrett Snyder | 71 | Tammy Hare |
22 | Mary Wilt | 47 | Kristin Bachtel | 72 | EARLENE CARTER |
23 | Sue Smith | 48 | Paul Smith | 73 | Paul Smith |
24 | Janine Beachy | 49 | Cara Upole | 74 | Cathy shoemaker |
25 | Vivian Hunt | 50 | Kristin Bachtel | 75 | Garrett Snyder |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |