Stanley x CALIA 40 oz. Quencher H2.0 FlowState Tumbler - Skipper Blue - 22102 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | TIna Rosa | 26 | BRIAN SMITH | 51 | Melissa Tukovits |
2 | Traci Stevens | 27 | Amy Elliott | 52 | Savannah Lee |
3 | SUE CAVEY | 28 | Kimberly A McKenzie | 53 | Amy Elliott |
4 | Mona Clise | 29 | Victoria Howard | 54 | Joe Tukovits |
5 | Mona Clise | 30 | Amy Elliott | 55 | Savannah Lee |
6 | Jennifer Kessel | 31 | Mona Clise | 56 | Savannah Lee |
7 | Joe Tukovits | 32 | Dawn Murray | 57 | BRIAN SMITH |
8 | Amy Elliott | 33 | Amy Elliott | 58 | Lori Maurer |
9 | Mona Clise | 34 | TIna Rosa | 59 | Savannah Lee |
10 | Amy Elliott | 35 | Amy Elliott | 60 | Savannah Lee |
11 | Allison Perkins | 36 | Joe Tukovits | 61 | Rebecca Matthews |
12 | Amy Elliott | 37 | BRIAN SMITH | 62 | Joe Tukovits |
13 | Joe Tukovits | 38 | David Shaffer | 63 | Savannah Lee |
14 | Amy Elliott | 39 | Mona Clise | 64 | BRIAN SMITH |
15 | Savannah Lee | 40 | Amy Elliott | 65 | Joe Tukovits |
16 | Kimberly A McKenzie | 41 | Kimberly A McKenzie | 66 | BRIAN SMITH |
17 | Joe Tukovits | 42 | Amy Elliott | 67 | Mona Clise |
18 | Savannah Lee | 43 | Tammy Gordon | 68 | Allison Perkins |
19 | Mona Clise | 44 | Amy Elliott | 69 | Tennille Haines |
20 | Amy Elliott | 45 | Autumn Grant | 70 | BRIAN SMITH |
21 | Amy Elliott | 46 | David Shaffer | 71 | Joe Tukovits |
22 | Allen Gerard | 47 | Joe Tukovits | 72 | Amy Elliott |
23 | Rebecca Matthews | 48 | Joe Tukovits | 73 | Mona Clise |
24 | BRIAN SMITH | 49 | Mona Clise | 74 | Mona Clise |
25 | Amy Elliott | 50 | Amy Elliott | 75 | Amy Elliott |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |