Stanley x CALIA 40 oz. Quencher H2.0 FlowState Tumbler - Red Nectar - 22103 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Jennifer Kessel | 26 | Tanya Wilson | 51 | Tammy Gordon |
2 | Joe Tukovits | 27 | Joe Tukovits | 52 | Cathy Brick |
3 | Cathy Brick | 28 | Tanya Wilson | 53 | Tanya Wilson |
4 | Tanya Wilson | 29 | Amy Elliott | 54 | Cathy Brick |
5 | Cathy Brick | 30 | Amy Elliott | 55 | Amy Elliott |
6 | Joe Tukovits | 31 | Amy Elliott | 56 | Stephanie Haggerty |
7 | Amy Elliott | 32 | Tanya Wilson | 57 | Cathy Brick |
8 | Joe Tukovits | 33 | Stacy Blackshear | 58 | Cathy Brick |
9 | Joe Tukovits | 34 | Cathy Brick | 59 | Tanya Wilson |
10 | Amy Elliott | 35 | Tanya Wilson | 60 | Stephanie Haggerty |
11 | Joe Tukovits | 36 | Amy Elliott | 61 | Tanya Wilson |
12 | Joe Tukovits | 37 | Rebecca Matthews | 62 | Tanya Wilson |
13 | Amy Elliott | 38 | Amy Elliott | 63 | Tanya Wilson |
14 | Tanya Wilson | 39 | Cathy Brick | 64 | Cathy Brick |
15 | Amy Elliott | 40 | Tanya Wilson | 65 | Joe Tukovits |
16 | Amy Elliott | 41 | Amy Elliott | 66 | Joe Tukovits |
17 | Tanya Wilson | 42 | Allen Gerard | 67 | Tanya Wilson |
18 | Cathy Brick | 43 | Amy Elliott | 68 | SUE CAVEY |
19 | Amy Elliott | 44 | Amy Elliott | 69 | Amy Elliott |
20 | Amy Elliott | 45 | Tanya Wilson | 70 | Tanya Wilson |
21 | Amy Elliott | 46 | Tanya Wilson | 71 | Tanya Wilson |
22 | Tanya Wilson | 47 | Amy Elliott | 72 | Melissa Tukovits |
23 | Joe Tukovits | 48 | Stacy Blackshear | 73 | Rebecca Matthews |
24 | Amy Elliott | 49 | Tennille Haines | 74 | Amy Elliott |
25 | Christy DeShong | 50 | Tanya Wilson | 75 | Rebecca Matthews |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |